Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Alan Johnson | 1 | Middlesex, NY |
| 2 | 1 | 1 | Tim McCreadie | 39 | Watertown, NY |
| 3 | 7 | 4 | Gary Tomkins | 84 | Clifton Springs, NY |
| 4 | 12 | 8 | Billy Pauch | 114 | Frenchtown, NJ |
| 5 | 33 | 28 | Danny Johnson | 7jr | Rochester, NY |
| 6 | 4 | 2 | Billy Decker | 91 | Sidney, NY |
| 7 | 22 | 15 | Tim Tanner Jr. | 18 | Ivyland, PA |
| 8 | 11 | 3 | Sam Martz | 3m | Whitehouse Station, NJ |
| 9 | 16 | 7 | Rick Grosso | r24 | |
| 10 | 34 | 24 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 11 | 13 | 2 | Brett Hearn | 3 | Sussex, NJ |
| 12 | 27 | 15 | Chuck Bower | 99b | Lansing, NY |
| 13 | 28 | 15 | Vic Coffey | 32c | Caledonia, NY |
| 14 | 14 | Jimmy Horton | 27 | Neshanic Station, NJ | |
| 15 | 20 | 5 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 16 | 26 | 10 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 17 | 9 | 8 | Tim Fuller | m1 | Watertown, NY |
| 18 | 25 | 7 | Matt Sheppard | 29 | Savannah, NY |
| 19 | 32 | 13 | Butch Tittle | Z | Saylorsburg, PA |
| 20 | 21 | 1 | Pat Ward | 42p | Genoa, NY |
| 21 | 31 | 10 | Bobby Varin | 98v | Sharon Springs, NY |
| 22 | 17 | 5 | Jimmy Chester | 44c | Newfield, NJ |
| 23 | 15 | 8 | Donny Radd | 51m | Bridgeville, DE |
| 24 | 18 | 6 | Mark Bitner | 15 | Allentown, NJ |
| 25 | 8 | 17 | Ryan Kerr | 1k | |
| 26 | 10 | 16 | Jamie Mills | 30 | Milford, DE |
| 27 | 5 | 22 | Frank Cozze | 44 | Wind Gap, PA |
| 28 | 23 | 5 | Scott VanGorder | 17 | Laurel, DE |
| 29 | 6 | 23 | Ryan Godown | 26 | Ringoes, NJ |
| 30 | 2 | 28 | Steve Paine | 7x | Waterloo, NY |
| 31 | 24 | 7 | Darren McCaughey | 18p | New Egypt, NJ |
| 32 | 29 | 3 | Keith Hoffman | 5 | Whitehall, PA |
| 33 | 30 | 3 | Bucky Kell | 2 | Hammonton, NJ |
| 34 | 19 | 15 | Doug Hoffman | 5x | Allentown, PA |
Race Statistics
- Race Laps 100
- Race Time 46:59.235
- Margin of Victory 0.113s
-
Fastest Qualifying Lap 17.399
-
Fastest Lap 16.798
-
Hard Charger +28 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Tim McCreadie | 1 - 4 | 4 |
| Alan Johnson | 5 - 5 | 1 |
| Tim McCreadie | 6 - 8 | 3 |
| Alan Johnson | 9 - 23 | 15 |
| Tim McCreadie | 24 - 24 | 1 |
| Alan Johnson | 25 - 28 | 4 |
| Tim McCreadie | 29 - 77 | 49 |
| Alan Johnson | 78 - 100 | 23 |