Track
Series
Information
Updated:
Dec 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pat Ward | Genoa, NY | |
| 2 | Willy Decker | Vernon, NY | |
| 3 | Stewart Friesen | Sprakers, NY | |
| 4 | John Ramsey | Rome, NY | |
| 5 | Ted Lamb Jr. | Clay, NY | |
| 6 | Paul Kinney | Vernon, NY | |
| 7 | David Orr | Liverpool, NY | |
| 8 | Gordy Button Jr. | ||
| 9 | Jackie Brown Jr. | Hurley, NY | |
| 10 | Serenity Sutherland | Dundee, NY | |
| 11 | Joel Thomas | Vernon, NY | |
| 12 | Andy Boniewski | ||
| 13 | Trevor Sutherland | Dundee, NY | |
| 14 | Todd Burley | Spencerport, NY | |
| 15 | Brian Thomas | Vernon, NY | |
| 16 | AJ Romano | Johnstown, NY | |
| 17 | Gus Schmidt Jr. | Liverpool, NY | |
| 18 | Billy Shantel Jr. | Bridgeport, NY |
Race Statistics
- Race Laps 20
- Race Time 17:30.267
- Margin of Victory 0.619s
-
Fastest Lap 19.121
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Dec 10, 2021