Series
Information
Updated:
Dec 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Craig Hanson | Johnstown, NY | |
| 2 | Erik Nelson | Amsterdam, NY | |
| 3 | Mike Tholin | ||
| 4 | John Marsh Jr. | ||
| 5 | Al McCoy | ||
| 6 | Dan Fassett | ||
| 7 | Doug Sheeley | ||
| 8 | Pat Dabiere | Glens Falls, NY | |
| 9 | JaMike Sowle | Fultonville, NY | |
| 10 | Stan Lemiesz | ||
| 11 | Ray Zemken | Sprakers, NY | |
| 12 | Rob Konikowski | ||
| 13 | Chuck Allen | ||
| 14 | Dave DePaulo | ||
| 15 | David Baranowski Sr. | Valley Falls, NY | |
| 16 | Mike Bellinger | ||
| 17 | Cass Bennett | Buskirk, NY | |
| 18 | Bill Bokus | ||
| 19 | Frank Cristiano | ||
| 20 | P.J. Bleau |
Race Statistics
- Race Laps 35
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Dec 10, 2021