Track
Series
Information
Updated:
Mar 29, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Frank Cozze | Wind Gap, PA | |
| 2 | Jack Johnson | Duanesburg, NY | |
| 3 | Ronnie Tobias Sr. | Mt. Gretna | |
| 4 | Billy Pauch | Frenchtown, NJ | |
| 5 | J.J. Michaels | Baldwinsville, NY | |
| 6 | Brett Hearn | Sussex, NJ | |
| 7 | Steve Paine | Waterloo, NY | |
| 8 | Doug Fuller | Edwards, NY | |
| 9 | Jim Mahaney | King Ferry, NY | |
| 10 | Duane Howard | Oley, PA | |
| 11 | Dave Camara | Poultney, VT | |
| 12 | Alan Johnson | Middlesex, NY | |
| 13 | Doug Worthing | Owego, NY | |
| 14 | Ron House | Central Square, NY | |
| 15 | Jeff Walton | Saquoit, NY | |
| 16 | Pete Bicknell | St. Catherines, ONT | |
| 17 | Doug Hoffman | Allentown, PA | |
| 18 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 19 | Billy Schinkel | Llewellyn, PA | |
| 20 | Pat Ward | Genoa, NY | |
| 21 | Donnie Wetmore Sr. | Constantia, NY | |
| 22 | Tommy Kinsella | Fayetteville, NY | |
| 23 | Roger Phelps | Fulton, NY | |
| 24 | Steve Hulsizer | Bridgeport, NY | |
| 25 | Vince Quenneville Jr. | Brandon, VT | |
| 26 | Tom Juhl Jr. | Weedsport, NY | |
| 27 | Randy Glenski | Utica, NY | |
| 28 | Danny Hieber | Langhorne, PA | |
| 29 | Richie Tobias | Annville, PA | |
| 30 | Lou Michaels | ||
| 31 | Paul Jensen | Edmeston, NY | |
| 32 | Danny Johnson | Rochester, NY | |
| 33 | Bob Trapper | Scranton, PA | |
| 34 | Billy Decker | Sidney, NY | |
| 35 | Chip Slocum | Ewing, NJ | |
| 36 | Dale Planck | Cortland, NY | |
| 37 | Rick Wilson | Joyceville, ONT | |
| 38 | Rich Ricci Jr. | New Paltz, NY | |
| 39 | Roger Laureno | Ivyland, PA | |
| 40 | Kenny Brightbill | Sinking Spring, PA | |
| 41 | Gordy Button Jr. | ||
| 42 | John Barker Jr. | Fulton, NY | |
| 43 | Bobby Podolak | ||
| 44 | Scott Pursell | Milford, NJ | |
| 45 | Jeff Rudalavage | Olyphant, PA |
Race Statistics
- Race Laps 200
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Kenny Tremont Jr. | 1 - 1 | 1 |
| Jack Johnson | 2 - 34 | 33 |
| Brett Hearn | 35 - 37 | 3 |
| Billy Pauch | 38 - 52 | 15 |
| Jack Johnson | 53 - 57 | 5 |
| Billy Pauch | 58 - 70 | 13 |
| Jack Johnson | 71 - 78 | 8 |
| J.J. Michaels | 79 - 120 | 42 |
| Frank Cozze | 121 - 200 | 80 |
Information
Updated:
Mar 29, 2025
