Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Bernier | Granby, QUE | |
| 2 | Steve Bernard | Granby, QUE | |
| 3 | Carey Terrance | Hogansburg, NY | |
| 4 | Francois Bernier | St-Hyacinthe, QUE | |
| 5 | Dany Gagne | Chateguay, QUE | |
| 6 | Jean-Francois Corriveau | Granby, QUE | |
| 7 | Mario Clair | Drummondville, QUE | |
| 8 | Yannick Mathieu | Sorel-Tracy, QC | |
| 9 | Francois Bellemare | Trois Rivieres, QUE | |
| 10 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 11 | Dany Bilodeau | Victoriaville, QUE | |
| 12 | Alex Therrien | Victoriaville, QUE | |
| 13 | Matthieu Laramee | St Hyacinthe, QUE | |
| 14 | Patrick Beaumier | Trois-Rivieres, QUE | |
| 15 | Yan Bussiere | Drummondville, QUE | |
| 16 | Joey Ladouceur | Alexandria, ONT | |
| 17 | Mathieu Desjardins | Sorel, QUE | |
| 18 | Louie Jackson Jr. | Hogansburg, NY | |
| 19 | Patrice Demers | ||
| 20 | Gino Clair | St-Germain, QUE | |
| 21 | Claude Brouillard | Sorel, QUE | |
| 22 | Mathieu Boisvert | Doraval, QUE | |
| 23 | Michael Parent | Granby, QUE | |
| 24 | Simon Perreault | Granby, QUE | |
| 25 | David Hebert | St-Damase, QUE | |
| 26 | Kayle Robidoux | St. Constant, QUE | |
| 27 | Alan Therrien | St. Christophe, QUE | |
| 28 | Lance Willix | Theresa, NY | |
| 29 | Sebastien Gougeon | Drummondville, QUE | |
| 30 | Clement Therrien | Victoriaville, QUE |
Race Statistics
- Race Laps 100
- Race Time 57:24.531
- Margin of Victory 1.275s
-
Fastest Qualifying Lap 17.240
-
Fastest Lap 17.437
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Michael Parent | 1 - 66 | 66 |
| Steve Bernier | 67 - 100 | 34 |