Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | J.R. Hurlburt | Otego, NY | |
| 2 | Mitch Gibbs | North Norwich, NY | |
| 3 | Willy Decker | Vernon, NY | |
| 4 | J.R. Crouse | Nazareth, PA | |
| 5 | Jamie Christian | West Winfield, NY | |
| 6 | Chris Ostrowsky | Conklin, NY | |
| 7 | Jeremy Smith | Triangle, NY | |
| 8 | Ben Bushaw | ||
| 9 | Bob Hamm Jr. | Windsor, NY | |
| 10 | Darin Schuler | Stroudsburg, PA | |
| 11 | Rich Price | Saquoit, NY | |
| 12 | Dustin Purdy | ||
| 13 | Pat Dabiere | Glens Falls, NY | |
| 14 | Jeff Rudalavage | Olyphant, PA | |
| 15 | Tony Ross | ||
| 16 | Paul Kinney | Vernon, NY | |
| 17 | Pete Lyons | ||
| 18 | Steve Walsh | Hankins, NY |
Race Statistics
- Race Laps 30
Lap Leaders
No lap leader data recorded for this race.