Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Willy Decker | Vernon, NY | |
| 2 | Aaron Excell | East Hamilton, NY | |
| 3 | Tony Ross | ||
| 4 | Jeremy Smith | Triangle, NY | |
| 5 | Wayne Jelley | Pittsfield, MA | |
| 6 | J.R. Crouse | Nazareth, PA | |
| 7 | Kevin Jordan | Speedsville, NY | |
| 8 | Steve Walsh | Hankins, NY | |
| 9 | John Lutes Jr. | Troy, NY | |
| 10 | Dustin Purdy | ||
| 11 | Rich Price | Saquoit, NY | |
| 12 | Jim Introne Jr. | ||
| 13 | J.R. Hurlburt | Otego, NY | |
| 14 | Bob Hamm Jr. | Windsor, NY | |
| 15 | Dan Vauter | Forest City, PA | |
| 16 | Brian Payne | ||
| 17 | Adam Smith | ||
| 18 | Chris Ostrowsky | Conklin, NY | |
| 19 | Chris VanBuren | ||
| 20 | Mitch Gibbs | North Norwich, NY | |
| 21 | Brian Malcolm | Lake Ariel, PA | |
| 22 | Jeff Rudalavage | Olyphant, PA | |
| 23 | Russell Hendrickson Jr. | Harpursville, NY | |
| 24 | Ray Zemken | Sprakers, NY |
Race Statistics
- Race Laps 30
Lap Leaders
No lap leader data recorded for this race.