'
Track Name | Mohawk International Raceway |
Location | Akwesasne, NY |
Surface | Clay |
Length | 4/10 mile |
Type | Semi-Banked |
Date | Series | Event Name | Class |
---|---|---|---|
No Events Scheduled for the next 30 days. |
Total Events | 216 |
Seasons | 16 |
Years Active | 2006-2018 |
Different Drivers | 269 |
Different Winners | 42 |
Different Top 5s | 93 |
Different Top 10s | 142 |
Year | Races | Winners | Drivers | Avg. Field Size | Avg. Race Rating |
---|---|---|---|---|---|
2018 | 13 | 3 | 36 | 17.0183 | 0.610605504 |
2017 | 8 | 6 | 43 | 22.9227 | 0.710093370 |
2016 | 14 | 9 | 40 | 18.6216 | 0.671072432 |
2015 | 12 | 6 | 38 | 18.5321 | 0.635579770 |
2014 | 10 | 5 | 44 | 21.8333 | 0.661011342 |
2013 | 11 | 4 | 43 | 19.3886 | 0.623745308 |
2012 | 13 | 6 | 42 | 22.6609 | 0.697749723 |
2011 | 14 | 11 | 43 | 20.8940 | 0.627030530 |
2010 | 17 | 8 | 44 | 21.2057 | 0.607177457 |
2009 | 8 | 4 | 33 | 16.7576 | 0.581757651 |
2008 | 14 | 7 | 38 | 14.0217 | 0.541653369 |
2007 | 18 | 10 | 50 | 20.0000 | 0.625661695 |
2006 | 11 | 6 | 37 | 19.5118 | 0.605426303 |
1 | Weekly | 163 |
2 | DIRTcar 358 Modifieds | 12 |
3 | Super DIRTcar Series | 10 |
4 | Unsanctioned | 6 |
Click here for complete list |
1 | Weekly | 13 |
2 | DIRTcar 358 Modifieds | 11 |
3 | Super DIRTcar Series | 9 |
4 | Unsanctioned | 5 |
Click here for complete list |
1 | Weekly | 164 |
2 | DIRTcar 358 Modifieds | 127 |
3 | Super DIRTcar Series | 103 |
4 | Unsanctioned | 86 |
Click here for complete list |
1 | Weekly | 33 |
2 | DIRTcar 358 Modifieds | 8 |
3 | Super DIRTcar Series | 5 |
3 | Unsanctioned | 5 |
Click here for complete list |
1 | Weekly | 69 |
2 | DIRTcar 358 Modifieds | 32 |
3 | Unsanctioned | 22 |
4 | Super DIRTcar Series | 20 |
Click here for complete list |
1 | Weekly | 109 |
2 | DIRTcar 358 Modifieds | 54 |
3 | Unsanctioned | 41 |
4 | Super DIRTcar Series | 31 |
Click here for complete list |
1 | 2010 | 49 |
2 | 2008 | 43 |
3 | 2011 | 42 |
4 | 2013 | 39 |
5 | 3 seasons tied with | 38 |
Click here for complete list |
1 | Carey Terrance | 175 |
2 | Brian McDonald | 121 |
3 | Chris Raabe | 105 |
4 | Gage Morin | 97 |
5 | Casey Swamp | 93 |
Click here for complete list |
1 | Carey Terrance | 30 |
2 | Billy Dunn | 23 |
3 | Tim Fuller | 20 |
4 | Chris Raabe | 19 |
5 | Dale Planck | 8 |
Click here for complete list |
1 | Carey Terrance | 104 |
2 | Billy Dunn | 66 |
3 | Chris Raabe | 64 |
4 | Tim Fuller | 39 |
4 | Brian McDonald | 39 |
Click here for complete list |
1 | Carey Terrance | 143 |
2 | Chris Raabe | 86 |
3 | Billy Dunn | 79 |
4 | Brian McDonald | 74 |
5 | Perry Francis | 59 |
Click here for complete list |
1 | Carey Terrance (2010) | 20 |
1 | Perry Francis (2010) | 20 |
1 | Tom Jock Jr. (2010) | 20 |
4 | 8 drivers tied with | 19 |
Click here for complete list |
1 | Tim Fuller (2018) | 10 |
2 | Carey Terrance (2010) | 7 |
2 | Billy Dunn (2013) | 7 |
4 | Billy Dunn (2012) | 6 |
5 | Billy Dunn (2014) | 5 |
Click here for complete list |
1 | Tim Fuller (2018) | 14 |
2 | Billy Dunn (2012) | 13 |
3 | 4 drivers tied with | 12 |
Click here for complete list |
1 | Perry Francis (2010) | 17 |
1 | Dave Heaslip (2007) | 17 |
3 | Alan Jacobs (2007) | 16 |
4 | 4 drivers tied with | 15 |
Click here for complete list |
1 | Carey Terrance | 13 |
1 | Brian McDonald | 13 |
3 | Lance Willix II | 12 |
3 | Danny Johnson | 12 |
5 | 3 drivers tied with | 11 |
Click here for complete list |
1 | Carey Terrance | 13 |
2 | Chris Raabe | 7 |
3 | Billy Dunn | 6 |
4 | Danny O'Brien | 5 |
4 | Tim Fuller | 5 |
Click here for complete list |
1 | Carey Terrance | 13 |
2 | Brian McDonald | 11 |
3 | Danny O'Brien | 8 |
3 | Chris Raabe | 8 |
5 | 8 drivers tied with | 7 |
Click here for complete list |
1 | Brian McDonald | 13 |
1 | Carey Terrance | 13 |
3 | 5 drivers tied with | 9 |
Click here for complete list |
1 | Matt Sheppard | 15.796 |
2 | Dale Planck | 15.877 |
3 | Chris Raabe | 16.001 |
4 | Chris Raabe | 16.095 |
5 | Todd Stone | 16.167 |
Click here for complete list |
1 | Tom Conklin | 17.064 |
2 | Chris Raabe | 17.108 |
3 | Perry Francis | 17.503 |
4 | Carey Terrance | 17.540 |
5 | Dale Planck | 17.567 |
Click here for complete list |
1 | Tom Conklin | 08:31.938 |
2 | Gage Morin | 09:05.751 |
3 | Gage Morin | 09:05.789 |
4 | Carey Terrance | 09:09.324 |
5 | Tim Fuller | 09:15.423 |
Click here for complete list |
1 | Chris Raabe | 07:07.715 |
2 | Perry Francis | 07:17.589 |
3 | Carey Terrance | 07:18.517 |
4 | Dale Planck | 07:19.191 |
5 | Dale Planck | 07:26.531 |
Click here for complete list |
1 | Billy Dunn | 18:21.348 |
2 | Tim Fuller | 18:29.152 |
3 | Tim Fuller | 20:31.359 |
4 | Tim Fuller | 21:14.037 |
5 | Tim Fuller | 21:37.224 |
Click here for complete list |
1 | Stewart Friesen | 32:41.833 |
2 | Tim Fuller | 33:52.220 |
3 | Tim Fuller | 37:33.264 |
4 | Matt Sheppard | 42:21.859 |
5 | Matt Sheppard | 43:05.869 |
Click here for complete list |