'
Track Name | Weedsport Speedway |
Location | Weedsport, NY |
Surface | Clay |
Length | 1/3 mile |
Type | Semi-Banked |
Date | Series | Event Name | Class |
---|---|---|---|
No Events Scheduled for the next 30 days. |
Total Events | 140 |
Seasons | 16 |
Years Active | 2006-2018 |
Different Drivers | 271 |
Different Winners | 27 |
Different Top 5s | 71 |
Different Top 10s | 99 |
Year | Races | Winners | Drivers | Avg. Field Size | Avg. Race Rating |
---|---|---|---|---|---|
2011 | 7 | 5 | 35 | 19.8841 | 0.715461739 |
2010 | 8 | 6 | 43 | 23.9789 | 0.729896894 |
2009 | 11 | 7 | 49 | 23.2694 | 0.710153346 |
2008 | 7 | 5 | 43 | 23.0000 | 0.709232038 |
2007 | 9 | 4 | 41 | 21.3158 | 0.705432684 |
2006 | 14 | 8 | 60 | 24.0571 | 0.784347387 |
1 | Weekly | 56 |
2 | Super DIRTcar Series | 27 |
3 | Unsanctioned | 10 |
4 | DIRTcar 358 Modifieds | 8 |
Click here for complete list |
1 | Super DIRTcar Series | 10 |
2 | DIRTcar 358 Modifieds | 7 |
3 | Weekly | 6 |
3 | Unsanctioned | 6 |
Click here for complete list |
1 | Super DIRTcar Series | 124 |
2 | Weekly | 118 |
3 | Unsanctioned | 109 |
4 | DIRTcar 358 Modifieds | 104 |
Click here for complete list |
1 | Weekly | 17 |
2 | Super DIRTcar Series | 13 |
3 | Unsanctioned | 7 |
4 | DIRTcar 358 Modifieds | 6 |
Click here for complete list |
1 | Weekly | 48 |
2 | Unsanctioned | 27 |
3 | Super DIRTcar Series | 25 |
4 | DIRTcar 358 Modifieds | 20 |
Click here for complete list |
1 | Weekly | 60 |
2 | Unsanctioned | 48 |
3 | Super DIRTcar Series | 36 |
3 | DIRTcar 358 Modifieds | 36 |
Click here for complete list |
1 | Jimmy Phelps | 89 |
2 | Matt Sheppard | 80 |
3 | Alan Johnson | 73 |
4 | Justin Haers | 72 |
5 | Billy Dunn | 70 |
Click here for complete list |
1 | Matt Sheppard | 19 |
2 | Jimmy Phelps | 13 |
2 | Danny Johnson | 13 |
4 | Alan Johnson | 9 |
5 | Billy Decker | 6 |
Click here for complete list |
1 | Jimmy Phelps | 60 |
2 | Matt Sheppard | 51 |
3 | Alan Johnson | 38 |
4 | Danny Johnson | 36 |
5 | Steve Paine | 24 |
Click here for complete list |
1 | Jimmy Phelps | 78 |
2 | Matt Sheppard | 66 |
3 | Alan Johnson | 54 |
4 | Danny Johnson | 50 |
5 | Justin Haers | 48 |
Click here for complete list |
1 | Ryan Phelps (2006) | 16 |
1 | Vince Vitale (2006) | 16 |
1 | Justin Haers (2006) | 16 |
4 | 11 drivers tied with | 15 |
Click here for complete list |
1 | Danny Johnson (2007) | 4 |
1 | Matt Sheppard (2006) | 4 |
1 | Jimmy Phelps (2007) | 4 |
4 | 5 drivers tied with | 3 |
Click here for complete list |
1 | Jimmy Phelps (2007) | 12 |
1 | Alan Johnson (2006) | 12 |
3 | Matt Sheppard (2010) | 11 |
4 | 3 drivers tied with | 10 |
Click here for complete list |
1 | Matt Sheppard | 13 |
1 | Brett Hearn | 13 |
3 | 5 drivers tied with | 12 |
Click here for complete list |
1 | Matt Sheppard | 11 |
2 | Danny Johnson | 7 |
3 | Jimmy Phelps | 6 |
4 | Billy Decker | 5 |
4 | Alan Johnson | 5 |
Click here for complete list |
1 | Matt Sheppard | 13 |
2 | Danny Johnson | 11 |
2 | Jimmy Phelps | 11 |
4 | Billy Decker | 9 |
5 | Justin Haers | 8 |
Click here for complete list |
1 | Matt Sheppard | 13 |
2 | Danny Johnson | 12 |
2 | Brett Hearn | 12 |
4 | Billy Decker | 11 |
4 | Jimmy Phelps | 11 |
Click here for complete list |
1 | Stewart Friesen | 15.897 |
2 | Kevin Bolland | 15.975 |
3 | Brett Hearn | 15.987 |
4 | Kevin Bates | 15.997 |
5 | Jeff Brownell Jr. | 16.047 |
Click here for complete list |
1 | Jimmy Phelps | 17.610 |
2 | Matt Sheppard | 17.721 |
3 | Dale Planck | 18.079 |
4 | Chad Phelps | 18.301 |
5 | Danny Johnson | 18.406 |
Click here for complete list |
1 | 7-11-2017 | 0.0930 |
2 | 9-4-2017 | 0.1390 |
3 | 7-1-2007 | 0.1560 |
4 | 6-5-2011 | 0.1670 |
5 | 8-9-2016 | 0.1720 |
Click here for complete list |
1 | Billy Decker | 15.348 |
2 | Chad Brachmann | 15.554 |
3 | Jimmy Phelps | 16.245 |
4 | Matt Sheppard | 16.467 |
5 | Pat Ward | 16.689 |
Click here for complete list |
1 | Jimmy Phelps | 10:16.371 |
2 | Matt Sheppard | 10:20.239 |
3 | Danny Johnson | 10:44.222 |
4 | Justin Haers | 10:48.679 |
5 | Chad Brachmann | 11:13.136 |
Click here for complete list |
1 | Matt Sheppard | 34:56.027 |
2 | Erick Rudolph | 34:56.096 |
3 | Stewart Friesen | 35:07.172 |
4 | Danny Johnson | 36:28.247 |
5 | Stewart Friesen | 36:57.711 |
Click here for complete list |
1 | Dale Planck | 22:35.992 |
2 | Erick Rudolph | 29:04.813 |
3 | Danny Johnson | 34:59.775 |
4 | Matt Sheppard | 43:16.877 |
5 | Tim McCreadie | 56:31.576 |
Click here for complete list |
1 | Chad Phelps | 07:37.543 |
2 | Chuck Bower | 14:36.438 |
3 | Chad Phelps | 17:01.023 |
4 | Kevin Bates | 18:52.148 |
5 | Justin Haers | 22:44.473 |
Click here for complete list |