'
Track Name | Fonda Speedway |
Location | Fonda, NY |
Surface | Clay |
Length | 1/2 mile |
Type | Semi-Banked |
Date | Series | Event Name | Class |
---|---|---|---|
No Events Scheduled for the next 30 days. |
Total Events | 352 |
Seasons | 18 |
Years Active | 2006-2018 |
Different Drivers | 363 |
Different Winners | 38 |
Different Top 5s | 72 |
Different Top 10s | 122 |
2018 | Bobby Varin | Big Block |
2017 | Tim Fuller | Big Block |
2016 | Ronnie Johnson | Big Block |
2015 | Stewart Friesen | Big Block |
2014 | Stewart Friesen | Big Block |
2013 | Stewart Friesen | Big Block |
2012 | Stewart Friesen | Big Block |
2011 | Ronnie Johnson | Big Block |
2010 | Bobby Varin | Big Block |
2009 | Bobby Varin | Big Block |
2008 | Bobby Varin | Big Block |
2007 | Matt DeLorenzo | Big Block |
2006 | Bobby Varin | Big Block |
2005 | Ray Zemken | Small Block |
2005 | Bobby Varin | Big Block |
2004 | Matt DeLorenzo | Small Block |
2004 | Dave Lape | Big Block |
2003 | Dave Lape | Big Block |
2003 | Brian Borst | Small Block |
2002 | Craig Criscone | Small Block |
2002 | Jeff Trombley | Big Block |
Year | Races | Winners | Drivers | Avg. Field Size | Avg. Race Rating |
---|---|---|---|---|---|
2018 | 13 | 5 | 43 | 20.1751 | 0.681766225 |
2017 | 14 | 7 | 40 | 19.3284 | 0.672070597 |
2016 | 12 | 7 | 47 | 21.1847 | 0.663074136 |
2015 | 17 | 5 | 49 | 22.7344 | 0.667757369 |
2014 | 16 | 9 | 54 | 24.3629 | 0.669727728 |
2013 | 16 | 7 | 43 | 24.6513 | 0.683570461 |
2012 | 16 | 6 | 53 | 25.3573 | 0.676950669 |
2011 | 14 | 9 | 48 | 27.4688 | 0.687897708 |
2010 | 15 | 9 | 48 | 26.6482 | 0.686333467 |
2009 | 13 | 5 | 45 | 26.2412 | 0.694807970 |
2008 | 13 | 7 | 49 | 24.6972 | 0.696187160 |
2007 | 18 | 7 | 54 | 26.3615 | 0.694608160 |
2006 | 12 | 8 | 44 | 26.9441 | 0.698402577 |
1 | Weekly | 189 |
2 | Unsanctioned | 45 |
3 | Thunder on the Thruway | 7 |
4 | Super DIRTcar Series | 5 |
5 | RoC Series | 4 |
Click here for complete list |
1 | Weekly | 13 |
1 | Unsanctioned | 13 |
3 | Super DIRTcar Series | 5 |
4 | RoC Series | 3 |
4 | Thunder on the Thruway | 3 |
Click here for complete list |
1 | Weekly | 196 |
2 | Unsanctioned | 177 |
3 | RoC Series | 63 |
4 | Super DIRTcar Series | 60 |
5 | Thunder on the Thruway | 59 |
Click here for complete list |
1 | Weekly | 30 |
2 | Unsanctioned | 19 |
3 | Super DIRTcar Series | 5 |
3 | Thunder on the Thruway | 5 |
5 | RoC Series | 4 |
Click here for complete list |
1 | Weekly | 59 |
2 | Unsanctioned | 46 |
3 | Thunder on the Thruway | 16 |
4 | RoC Series | 15 |
5 | Super DIRTcar Series | 14 |
Click here for complete list |
1 | Weekly | 92 |
2 | Unsanctioned | 77 |
3 | RoC Series | 26 |
4 | Super DIRTcar Series | 25 |
5 | Thunder on the Thruway | 24 |
Click here for complete list |
1 | 2018 | 43 |
2 | 2007 | 40 |
3 | 2017 | 38 |
4 | 2010 | 37 |
5 | 2 seasons tied with | 36 |
Click here for complete list |
1 | Craig Hanson | 233 |
2 | Ronnie Johnson | 225 |
3 | Bobby Varin | 222 |
4 | Darwin Greene | 190 |
5 | Jim Davis | 182 |
Click here for complete list |
1 | Stewart Friesen | 55 |
2 | Bobby Varin | 38 |
3 | Matt DeLorenzo | 36 |
4 | Ronnie Johnson | 24 |
5 | Jeremy Wilder | 10 |
Click here for complete list |
1 | Bobby Varin | 145 |
2 | Ronnie Johnson | 111 |
3 | Matt DeLorenzo | 102 |
4 | Stewart Friesen | 99 |
5 | Jeremy Wilder | 60 |
Click here for complete list |
1 | Bobby Varin | 192 |
2 | Ronnie Johnson | 191 |
3 | Matt DeLorenzo | 134 |
4 | Stewart Friesen | 114 |
5 | Jim Davis | 108 |
Click here for complete list |
1 | Bobby Varin (2007) | 23 |
1 | Jim Davis (2007) | 23 |
1 | Ray Zemken (2007) | 23 |
4 | 4 drivers tied with | 22 |
Click here for complete list |
1 | Stewart Friesen (2015) | 11 |
2 | Stewart Friesen (2013) | 10 |
3 | Stewart Friesen (2014) | 9 |
3 | Matt DeLorenzo (2007) | 9 |
5 | 2 drivers tied with | 8 |
Click here for complete list |
1 | Bobby Varin (2007) | 20 |
2 | Matt DeLorenzo (2007) | 19 |
3 | Stewart Friesen (2012) | 18 |
4 | 5 drivers tied with | 15 |
Click here for complete list |
1 | Bobby Varin (2007) | 22 |
1 | Matt DeLorenzo (2007) | 22 |
3 | Bobby Varin (2010) | 20 |
3 | Ronnie Johnson (2011) | 20 |
3 | Ronnie Johnson (2007) | 20 |
Click here for complete list |
1 | Bobby Varin | 11 |
2 | Ronnie Johnson | 9 |
3 | Matt DeLorenzo | 8 |
3 | Stewart Friesen | 8 |
5 | 2 drivers tied with | 6 |
Click here for complete list |
1 | Bobby Varin | 13 |
1 | Craig Hanson | 13 |
3 | Ronnie Johnson | 12 |
3 | Jim Davis | 12 |
5 | 2 drivers tied with | 11 |
Click here for complete list |
1 | Bobby Varin | 13 |
1 | Ronnie Johnson | 13 |
1 | Craig Hanson | 13 |
4 | 3 drivers tied with | 12 |
Click here for complete list |
1 | Ronnie Johnson | 18.355 |
2 | Stewart Friesen | 18.532 |
3 | Stewart Friesen | 18.613 |
4 | Jeremy Wilder | 18.801 |
5 | Stewart Friesen | 18.809 |
Click here for complete list |
1 | Stewart Friesen | 20.266 |
2 | Bobby Varin | 20.283 |
3 | Stewart Friesen | 20.581 |
4 | Josh Hohenforst | 20.677 |
5 | Mike Maresca | 20.820 |
Click here for complete list |
1 | 8-2-2017 | 0.1750 |
2 | 8-10-2011 | 0.2090 |
3 | 5-17-2014 | 0.2400 |
4 | 8-8-2015 | 0.3210 |
Click here for complete list |
1 | Stewart Friesen | 18.770 |
2 | Stewart Friesen | 19.213 |
3 | 1 drivers tied with | 19.284 |
Click here for complete list |
1 | Stewart Friesen | 10:08.001 |
2 | Josh Hohenforst | 10:20.313 |
3 | Darwin Greene | 10:25.195 |
4 | Jeff Rockefeller | 10:31.940 |
5 | Rocky Warner | 10:33.518 |
Click here for complete list |
1 | Stewart Friesen | 18:50.604 |
2 | Stewart Friesen | 21:08.835 |
3 | Matt Sheppard | 24:14.581 |
4 | Bobby Varin | 25:10.975 |
5 | Mike Mahaney | 26:27.947 |
Click here for complete list |
1 | Pep Corradi | 13:03.128 |
2 | Ronnie Johnson | 17:06.455 |
3 | Bobby Varin | 17:09.173 |
4 | Bobby Varin | 18:03.443 |
5 | Jeremy Wilder | 20:22.035 |
Click here for complete list |
1 | Jim Davis | 14:52.347 |
2 | Danny Johnson | 15:19.046 |
3 | Craig Hanson | 16:06.933 |
4 | Mike Mahaney | 18:09.902 |
5 | Jeff Trombley | 24:44.500 |
Click here for complete list |