NE Modified Facts & Stats - Race Results

Keystone Classic

June 12, 1997
Information
Updated: Feb 8, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 11 10 Bob McCreadie 9 Watertown, NY
2 4 2 Danny Johnson 6j Rochester, NY
3 5 2 Roger Laureno 36 Ivyland, PA
4 18 14 Alan Johnson 12b Middlesex, NY
5 14 9 Jack Johnson 87 Duanesburg, NY
6 3 3 Kenny Brightbill 19b Sinking Spring, PA
7 21 14 Steve Paine 7x Waterloo, NY
8 24 16 Jimmy Horton m1 Neshanic Station, NJ
9 6 3 Jeff Strunk 93 Bechtelsville, PA
10 12 2 Craig VonDohren 114 Oley, PA
11 10 1 Frank Cozze r24 Wind Gap, PA
12 15 3 Kenny Tremont Jr. 115 West Sand Lake, NY
13 26 13 Steve Bottcher 31 Lehighton, PA
14 8 6 Dave Camara 26 Poultney, VT
15 16 1 Jamie Mills 30 Milford, DE
16 20 4 Jimmy Chester 44 Newfield, NJ
17 9 8 Tim McCreadie 24m Watertown, NY
18 23 5 Vic Coffey 32c Caledonia, NY
19 30 11 Randy Sherlock 10s Milford, PA
20 13 7 Jeff Heotzler 33 Wallkill, NY
21 1 20 Doug Hoffman 1 Allentown, PA
22 22 Tim Fuller 19f Watertown, NY
23 28 5 Richie Eurich 10 Warwick, NY
24 19 5 Brett Hearn 3 Sussex, NJ
25 25 Billy Pauch 704 Frenchtown, NJ
26 7 19 Billy Decker 91 Sidney, NY
27 17 10 Gary Tomkins 84 Clifton Springs, NY
28 27 1 Richie Tobias 17 Annville, PA
29 2 27 Ray Swinehart 33s Perkiomenville, PA
30 29 1 Chris Tuthill 7m Middletown, NY
Race Statistics
Lap Leaders
Driver Laps Total
Doug Hoffman 1 - 81 81
Danny Johnson 82 - 82 1
Bob McCreadie 83 - 97 15
Information
Updated: Feb 8, 2025