NE Modified Facts & Stats - Race Results

Garden State Shootout '97

June 19, 1997

Information

Last Updated: February 8, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 5 4 Kenny Brightbill 19 Sinking Spring, PA
2 1 1 Brett Hearn 3 Sussex, NJ
3 10 7 Alan Johnson 12b Middlesex, NY
4 3 1 Tim Fuller 19f Watertown, NY
5 9 4 Craig VonDohren 114 Oley, PA
6 8 2 Danny Johnson 6j Rochester, NY
7 26 19 Bob McCreadie 9 Watertown, NY
8 31 23 Steve Bottcher 31 Lehighton, PA
9 25 16 Ricky Elliott 27 Seaford, DE
10 11 1 Jack Johnson 87 Duanesburg, NY
11 12 1 Jeff Heotzler 33 Wallkill, NY
12 24 12 Jamie Mills 30 Milford, DE
13 14 1 Tim McCreadie 24 Watertown, NY
14 27 13 Steve Paine 7x Waterloo, NY
15 17 2 Bud Christmann 18 Newfoundland, NJ
16 6 10 Rick Mill 348 New Windsor, NY
17 2 15 Jeff Strunk 93 Bechtelsville, PA
18 16 2 Darin Schuler 74 Stroudsburg, PA
19 29 10 Frank Cozze r24 Wind Gap, PA
20 21 1 Rich Polenz 3p Flemington, NJ
21 33 12 Dave Camara 26 Poultney, VT
22 13 9 Jimmy Horton m1 Neshanic Station, NJ
23 30 7 Pat Ward 56 Genoa, NY
24 18 6 Jimmy Chester 44 Newfield, NJ
25 28 3 Roger Laureno 36 Ivyland, PA
26 20 6 Kenny Tremont Jr. 115 West Sand Lake, NY
27 22 5 Darren McCaughey 301 New Egypt, NJ
28 19 9 Tim Tanner Sr. 30t
29 32 3 Billy Pauch m1x Frenchtown, NJ
30 15 15 Dave Adams 37 Oakford, PA
31 7 24 Billy Decker 91 Sidney, NY
32 23 9 Meme DeSantis 14d Temple, PA
33 4 29 Doug Hoffman 1 Allentown, PA
Race Statistics
Lap Leaders
Driver Laps Total
Brett Hearn 1 - 20 20
Kenny Brightbill 21 - 97 77