NE Modified Facts & Stats - Race Results

358 Series at Brockville

September 12, 2003

Information

Last Updated: February 23, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 7 6 Steve Paine 7x Waterloo, NY
2 4 2 Jeff Sykes 23j Edwards, NY
3 1 2 Bill Gill 50 Plessis, NY
4 3 1 Pete Bicknell 42 St. Catherines, ONT
5 8 3 Justin Haers 3h Phelps, NY
6 12 6 Alex Hoag 7h Bath, NY
7 9 2 Matt Sheppard 28s Savannah, NY
8 17 9 Frankie Caprara fx1 Watertown, NY
9 10 1 Chad Brachmann 3b North Tonawanda, NY
10 16 6 Danny Johnson 99k Rochester, NY
11 18 7 Clement Therrien 39 Victoriaville, QUE
12 19 7 Randy Gaudet 83 Brockville, ONT
13 21 8 Randy Chrysler 21k Lewistown, NY
14 23 9 Stewart Friesen 10 Sprakers, NY
15 14 1 Todd Stewart 2 Kingston, ONT
16 11 5 Mark Hitchcock 95 Kingston, ONT
17 25 8 Bryan Rogers 61 Kingston, ONT
18 15 3 Tim Fuller m1 Watertown, NY
19 5 14 Pierre Dagenais 124 Gatineau, QUE
20 26 6 Billy Cook m70 Akwesasne, NY
21 29 8 Dany Bilodeau 23b Victoriaville, QUE
22 22 Kayle Robidoux 46 St. Constant, QUE
23 32 9 Lee Ladouceur 12 Alexandria, ONT
24 24 Chris Herbison 38j Mallorytown, ONT
25 28 3 Yan Bussiere 21 Drummondville, QUE
26 22 4 Stephane Lafrance 115 St. Albert, QUE
27 6 21 Dale Planck 77x Cortland, NY
28 20 8 Laurent Ladouceur 23 Alexandria, ONT
29 27 2 Kyle Wilson 14k Joyceville, ONT
30 13 17 Lee Gill 7 LaFargeville, NY
31 30 1 Bill Mullin 3 Iroquois, ONT
32 31 1 Ron White 17h Rochester, NY
Race Statistics
Lap Leaders
Driver Laps Total
Stephane Lafrance 1 - 78 78
Steve Paine 79 - 100 22