Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Steve Paine | 7x | Waterloo, NY |
| 2 | 14 | 12 | Danny Johnson | 27j | Rochester, NY |
| 3 | 9 | 6 | Alan Johnson | 14j | Middlesex, NY |
| 4 | 4 | Lee Gill | 7 | LaFargeville, NY | |
| 5 | 2 | 3 | Pat Ward | 42p | Genoa, NY |
| 6 | 8 | 2 | Vic Coffey | 32x | Caledonia, NY |
| 7 | 10 | 3 | Pete Bicknell | 42 | St. Catherines, ONT |
| 8 | 7 | 1 | Todd Stewart | 2 | Kingston, ONT |
| 9 | 1 | 8 | Justin Haers | 3h | Phelps, NY |
| 10 | 18 | 8 | Jason Barney | 87b | Constantia, NY |
| 11 | 21 | 10 | Clement Therrien | 39 | Victoriaville, QUE |
| 12 | 16 | 4 | Matt Sheppard | 28s | Savannah, NY |
| 13 | 5 | 8 | Laurent Ladouceur | 23 | Alexandria, ONT |
| 14 | 23 | 9 | Rich Swarthout | 5s | Clifton Springs, NY |
| 15 | 24 | 9 | Richard Chauvin | 31 | St-Cyrille, QUE |
| 16 | 29 | 13 | Chris Herbison | 38j | Mallorytown, ONT |
| 17 | 15 | 2 | Stephane Lafrance | 115 | St. Albert, QUE |
| 18 | 11 | 7 | Brian McDonald | 151 | Cornwall, ONT |
| 19 | 17 | 2 | Vince Quenneville Jr. | 78 | Brandon, VT |
| 20 | 6 | 14 | Mark Hitchcock | 95 | Kingston, ONT |
| 21 | 20 | 1 | Ryan Baye | 2b | Constantia, NY |
| 22 | 113 | 91 | Danny O'Brien | 17d | Inverary, ONT |
| 23 | 30 | 7 | Alex Hoag | 7h | Bath, NY |
| 24 | 28 | 4 | Larry Welling Sr. | 21 | |
| 25 | 19 | 6 | Mario Clair | 22 | Drummondville, QUE |
| 26 | 27 | 1 | Chad Brachmann | 3b | North Tonawanda, NY |
| 27 | 25 | 2 | Bill Gill | 50 | Plessis, NY |
| 28 | 26 | 2 | Dan Jalbert | 95j | Cornwall, ONT |
| 29 | 22 | 7 | David Hebert | 87 | St-Damase, QUE |
| 30 | 12 | 18 | Frankie Caprara | fx1 | Watertown, NY |
Race Statistics
- Race Laps 100
-
Fastest Qualifying Lap 14.568
-
Hard Charger +91 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Justin Haers | 1 - 10 | 10 |
| Steve Paine | 11 - 100 | 90 |