NE Modified Facts & Stats - Race Results

Hot Country 100

September 14, 2001

Information

Last Updated: February 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 13 12 Alan Johnson 14j Middlesex, NY
2 6 4 Pete Bicknell 42 St. Catherines, ONT
3 5 2 Steve Paine 7x Waterloo, NY
4 3 1 Pat Ward 42p Genoa, NY
5 12 7 Brett Hearn 20 Sussex, NJ
6 4 2 Pierre Dagenais 124 Gatineau, QUE
7 11 4 Matt Sheppard 9s Savannah, NY
8 14 6 Todd Burley 89b Spencerport, NY
9 8 1 Jason Barney 87 Constantia, NY
10 1 9 Frankie Caprara 21 Watertown, NY
11 15 4 Mark Hitchcock 95 Kingston, ONT
12 16 4 Stephane Lafrance 115 St. Albert, QUE
13 18 5 Scott Parliament 7p LaFargeville, NY
14 26 12 Randy Gaudet 96x Brockville, ONT
15 7 8 Vic Coffey 32c Caledonia, NY
16 19 3 Mario Moreau 5
17 20 3 Bryan Rogers 61 Kingston, ONT
18 29 11 Billy Cook m70 Akwesasne, NY
19 24 5 Mike Ward 45m King Ferry, NY
20 23 3 Joel Doiron 1 Alexandria, ONT
21 9 12 Lee Gill 7 LaFargeville, NY
22 27 5 Chris Herbison 38j Mallorytown, ONT
23 22 1 Todd Stewart 2 Kingston, ONT
24 21 3 Ben Tucker 88t Redwood, NY
25 17 8 Keith Dingwall 96 Cornwall, ONT
26 10 16 Danny O'Brien 17d Inverary, ONT
27 2 25 Danny Johnson 27j Rochester, NY
28 25 3 Bill Mullin 3 Iroquois, ONT
29 28 1 Alex Hoag 7h Bath, NY
Race Statistics
Lap Leaders
Driver Laps Total
Danny Johnson 1 - 21 21
Pete Bicknell 22 - 49 28
Alan Johnson 50 - 100 51