Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 11 | 10 | Brett Hearn | 3h | Sussex, NJ |
| 2 | 6 | 4 | Tim McCreadie | 56 | Watertown, NY |
| 3 | 5 | 2 | Steve Paine | 7x | Waterloo, NY |
| 4 | 1 | 3 | Tim Fuller | m1 | Watertown, NY |
| 5 | 18 | 13 | Danny Johnson | 27 | Rochester, NY |
| 6 | 14 | 8 | Jack Johnson | 12a | Duanesburg, NY |
| 7 | 10 | 3 | Jeff Trombley | 21j | Altamont, NY |
| 8 | 9 | 1 | Pat Ward | 42p | Genoa, NY |
| 9 | 24 | 15 | Tony Pepicelli | 11a | Rotterdam, NY |
| 10 | 15 | 5 | Alan Johnson | 1 | Middlesex, NY |
| 11 | 25 | 14 | Ron Holmes | 28 | Oneida, NY |
| 12 | 27 | 15 | Frankie Caprara | fx1 | Watertown, NY |
| 13 | 16 | 3 | Ronnie Johnson | 24 | Duanesburg, NY |
| 14 | 2 | 12 | Gary Tomkins | 84 | Clifton Springs, NY |
| 15 | 22 | 7 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 16 | 20 | 4 | Wade Hendrickson | a2 | Lawrenceville, NJ |
| 17 | 28 | 11 | Bob Savoie | 72vt | Broadalbin, NY |
| 18 | 13 | 5 | Bobby Varin | 18 | Sharon Springs, NY |
| 19 | 8 | 11 | Chuck Bower | 99b | Lansing, NY |
| 20 | 30 | 10 | Bob Sitterly | x1 | St. Johnsville, NY |
| 21 | 33 | 12 | Craig Hanson | 20c | Johnstown, NY |
| 22 | 34 | 12 | Randy Snyder | 15 | Fultonville, NY |
| 23 | 31 | 8 | Bobby Vedder | 53 | Schoharie, NY |
| 24 | 32 | 8 | Jerry Pennock Jr. | 11j | Warrensburgh, NY |
| 25 | 26 | 1 | Alton Palmer | 76 | Howes Cave, NY |
| 26 | 3 | 23 | Mike Romano | 97 | Johnstown, NY |
| 27 | 4 | 23 | AJ Romano | 16j | Johnstown, NY |
| 28 | 17 | 11 | Todd Burley | 98b | Spencerport, NY |
| 29 | 7 | 22 | Billy Decker | 91d | Sidney, NY |
| 30 | 23 | 7 | Mike Fusco | 33f | Amsterdam, NY |
| 31 | 29 | 2 | Craig Criscone | 3 | Mechanicville, NY |
| 32 | 19 | 13 | Vic Coffey | 32c | Caledonia, NY |
| 33 | 12 | 21 | Bob McCreadie | 9 | Watertown, NY |
| 34 | 21 | 13 | Dave Lape | 22 | Canajoharie, NY |
Race Statistics
- Race Laps 100
-
Fastest Qualifying Lap 19.158
-
Hard Charger +15 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Tim Fuller | 1 - 16 | 16 |
| Steve Paine | 17 - 56 | 40 |
| Brett Hearn | 57 - 88 | 32 |
| Tim McCreadie | 89 - 91 | 3 |
| Brett Hearn | 92 - 100 | 9 |