Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Matt Sheppard | Savannah, NY | |
| 2 | 2 | Ryan Godown | Ringoes, NJ | ||
| 3 | 7 | 4 | Erick Rudolph | Ransomville, NY | |
| 4 | 6 | 2 | Billy Decker | Sidney, NY | |
| 5 | 8 | 3 | Brett Hearn | Sussex, NJ | |
| 6 | 10 | 4 | Billy Pauch | Frenchtown, NJ | |
| 7 | 1 | 6 | Peter Britten | Brisbane, Queensland, Aus | |
| 8 | 17 | 9 | Danny Johnson | Rochester, NY | |
| 9 | 9 | Mat Williamson | St. Catherines, ONT | ||
| 10 | 12 | 2 | Jimmy Phelps | Baldwinsville, NY | |
| 11 | 14 | 3 | Chris Hile | Syracuse, NY | |
| 12 | 16 | 4 | Billy Dunn | Watertown, NY | |
| 13 | 28 | 15 | Mike Mahaney | King Ferry, NY | |
| 14 | 34 | 20 | Larry Wight | Phoenix, NY | |
| 15 | 23 | 8 | Tim Sears Jr. | Clay, NY | |
| 16 | 19 | 3 | Pat Ward | Genoa, NY | |
| 17 | 22 | 5 | Tommy Meier | Waldwick, NJ | |
| 18 | 25 | 7 | Demetrios Drellos | Queensbury, NY | |
| 19 | 36 | 17 | Rusty Smith (R2) | Bethlehem, PA | |
| 20 | 35 | 15 | Paul St-Sauveur | La Presentation, QUE | |
| 21 | 37 | 16 | Marcus Dinkins | Montour Falls, NY | |
| 22 | 21 | 1 | Jimmy Horton | Neshanic Station, NJ | |
| 23 | 4 | 19 | Brian Krummel | ||
| 24 | 11 | 13 | Anthony Perrego | Montgomery, NY | |
| 25 | 20 | 5 | Billy VanInwegen | Sparrowbush, NY | |
| 26 | 5 | 21 | LJ Lombardo | Danbury, CT | |
| 27 | 15 | 12 | Andy Bachetti | Sheffield, MA | |
| 28 | 13 | 15 | Dillon Steuer | Bohemia, NY | |
| 29 | 29 | Dan Creeden | Wurtsboro, NY | ||
| 30 | 32 | 2 | Rick Laubach | Quakertown, PA | |
| 31 | 31 | Craig Mitchell | Poughkeepsie, NY | ||
| 32 | 30 | 2 | Tyler Boniface | Pine Bush, NY | |
| 33 | 18 | 15 | Tim Fuller | Watertown, NY | |
| 34 | 27 | 7 | Jeff Strunk | Bechtelsville, PA | |
| 35 | 33 | 2 | Billy Pauch Jr. | Frenchtown, NJ | |
| 36 | 24 | 12 | Chris Whitehead | Sussex, NJ | |
| 37 | 26 | 11 | Jack Lehner | Saratoga Springs, NY |
Race Statistics
- Race Laps 100
- Race Time 01:00:36.281
- Margin of Victory 6.625s
-
Fastest Qualifying Lap 22.418
-
Fastest Lap 24.199
-
Hard Charger +20 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Ryan Godown | 1 - 25 | 25 |
| Matt Sheppard | 26 - 100 | 75 |