Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Josh Hohenforst | Gloversville, NY | |
| 2 | Rocky Warner | Gloversville, NY | |
| 3 | Michael Maresca | Pierrepont, NY | |
| 4 | Jackie Brown Jr. | Hurley, NY | |
| 5 | Craig Hanson | Johnstown, NY | |
| 6 | Randy Green | Wallkill, NY | |
| 7 | Demetrios Drellos | Queensbury, NY | |
| 8 | Mike Ricci | New Paltz, NY | |
| 9 | Brian Pessolano | ||
| 10 | Elmo Reckner | Ballston Lake, NY | |
| 11 | Leo Fotopolous Jr. | Pine Bush, NY | |
| 12 | Korey Wilder | Fort Plain, NY | |
| 13 | Bobby Varin | Sharon Springs, NY | |
| 14 | Jim Introne Jr. | ||
| 15 | Scott McCoy | ||
| 16 | Lou Torres | Saratoga Springs, NY | |
| 17 | Rich Price | Saquoit, NY | |
| 18 | Al McCoy | ||
| 19 | Aaron Jacobs | Utica, NY | |
| 20 | Kathy Bellen |
Race Statistics
- Race Laps 50
- Race Time 17:32.663
- Margin of Victory 1.211s
-
Fastest Lap 13.111
Lap Leaders
No lap leader data recorded for this race.