Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Tim Fuller | Watertown, NY | |
| 2 | Michael Maresca | Pierrepont, NY | |
| 3 | Mat Williamson | St. Catherines, ONT | |
| 4 | Mario Clair | Drummondville, QUE | |
| 5 | David Hebert | St-Damase, QUE | |
| 6 | Steve Bernier | Granby, QUE | |
| 7 | Luke Whitteker | Iroquois, ONT | |
| 8 | Mike Mahaney | King Ferry, NY | |
| 9 | Carey Terrance | Hogansburg, NY | |
| 10 | Erick Rudolph | Ransomville, NY | |
| 11 | Jean-Francois Corriveau | Granby, QUE | |
| 12 | Steve Bernard | Granby, QUE | |
| 13 | Jordan McCreadie | Watertown, NY | |
| 14 | Kyle Dingwall | South Dundas, ONT | |
| 15 | Brian McDonald | Cornwall, ONT | |
| 16 | Corey Wheeler | Cornwall, ONT | |
| 17 | Louie Jackson Jr. | Hogansburg, NY | |
| 18 | Dany Gagne | Chateguay, QUE | |
| 19 | Yan Bussiere | Drummondville, QUE | |
| 20 | Joey Ladouceur | Alexandria, ONT | |
| 21 | Alex Therrien | Victoriaville, QUE | |
| 22 | Simon Perreault | Granby, QUE | |
| 23 | Brianna Ladouceur | Cornwall, ONT | |
| 24 | Alan Therrien | St. Christophe, QUE | |
| 25 | Gary Lindberg | Ridgeway, ONT | |
| 26 | Stephane Lafrance | St. Albert, QUE | |
| 27 | Tristan Draper | ||
| 28 | Mike Stacey | ||
| 29 | David Rogers | Lafargeville, NY | |
| 30 | Chris Raabe | Alexandria, ON | |
| 31 | Dominic Dufault | Ste-Victoire de Sorel, QUE | |
| 32 | Martin Pelletier |
Race Statistics
- Race Laps 150
- Race Time 51:08.203
- Margin of Victory 0.307s
-
Fastest Qualifying Lap 13.499
-
Fastest Lap 13.794
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Gary Lindberg | 1 - 15 | 15 |
| Mat Williamson | 16 - 31 | 16 |
| Brian McDonald | 32 - 32 | 1 |
| Mat Williamson | 33 - 33 | 1 |
| Brian McDonald | 34 - 76 | 43 |
| Michael Maresca | 77 - 149 | 73 |
| Tim Fuller | 150 - 150 | 1 |