Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Chris Raabe | Alexandria, ON | |
| 2 | Tim Fuller | Watertown, NY | |
| 3 | Michael Maresca | Pierrepont, NY | |
| 4 | Steve Bernier | Granby, QUE | |
| 5 | Corey Wheeler | Cornwall, ONT | |
| 6 | Luke Whitteker | Iroquois, ONT | |
| 7 | Ryan Arbuthnot | Renfrew, ONT | |
| 8 | David Hebert | St-Damase, QUE | |
| 9 | Carey Terrance | Hogansburg, NY | |
| 10 | Kyle Dingwall | South Dundas, ONT | |
| 11 | Brian McDonald | Cornwall, ONT | |
| 12 | Yan Bussiere | Drummondville, QUE | |
| 13 | Brianna Ladouceur | Cornwall, ONT | |
| 14 | Jordan McCreadie | Watertown, NY | |
| 15 | Stephane Lafrance | St. Albert, QUE | |
| 16 | Mathieu Boisvert | Doraval, QUE | |
| 17 | Lee Ladouceur | Alexandria, ONT | |
| 18 | Preston Forbes | ||
| 19 | Mario Clair | Drummondville, QUE | |
| 20 | Tristan Draper | ||
| 21 | Mike Stacey | ||
| 22 | Louie Jackson Jr. | Hogansburg, NY | |
| 23 | Jean-Francois Corriveau | Granby, QUE | |
| 24 | Kevin Hamel | Sorel, QUE | |
| 25 | Kayle Robidoux | St. Constant, QUE | |
| 26 | Paul Hamel | ||
| 27 | Joey Ladouceur | Alexandria, ONT | |
| 28 | Steve Bernard | Granby, QUE |
Race Statistics
- Race Laps 125
- Race Time 01:05:45.746
- Margin of Victory 1.007s
-
Fastest Qualifying Lap 12.880
-
Fastest Lap 14.396
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brianna Ladouceur | 1 - 9 | 9 |
| Chris Raabe | 10 - 70 | 61 |
| Tim Fuller | 71 - 119 | 49 |
| Chris Raabe | 120 - 125 | 6 |