NE Modified Facts & Stats - Race Results

Championship Night

September 20, 2003

Information

Last Updated: December 10, 2021
Official Race Results
Fin Str +/- Driver Num Hometown
1 1 Rick Schaffer Woxall, PA
2 18 16 Terry Meitzler Kutztown, PA
3 17 14 Keith Brightbill
4 10 6 Jon Kellner Sr. West Point, PA
5 8 3 Kenny Gilmore Laureldale, PA
6 7 1 Doug Manmiller Shoemakersville, PA
7 2 5 Ryan Watt Boyertown, PA
8 6 2 Ray Swinehart Perkiomenville, PA
9 23 14 Tom Umbenhauer Newmanstown, PA
10 16 6 Randy Bailey Kutztown, PA
11 27 16 Bobby Gunther-Walsh Allentown, PA
12 22 10 Danny Erb Boyertown, PA
13 25 12 Tom Pompei Sellersville, PA
14 24 10 Steve Swinehart Boyertown, PA
15 3 12 Tracy Readinger Laureldale, PA
16 11 5 Jeff Strunk Bechtelsville, PA
17 28 11 Brad Missimer Bechtelsville, PA
18 26 8 John Willman Birdsboro, PA
19 13 6 Jon Kellner Jr.
20 4 16 Shawn Reimert Oley, PA
21 5 16 Kevin Hartnett Barto, PA
22 9 13 Craig VonDohren Oley, PA
23 12 11 Meme DeSantis Temple, PA
24 14 10 Barry Readinger Fleetwood, PA
25 15 10 Mike Gular Harleysville, PA
26 21 5 Kyle Weiss Hamburg, PA
27 20 7 Bob Trapper Scranton, PA
28 19 9 Steve Young (11T) Grove City, PA
Race Statistics
Lap Leaders
No lap leader data recorded for this race.