NE Modified Facts & Stats - Race Results

Freedom 76

September 14, 2003
Information
Updated: Dec 10, 2021
Official Race Results
Fin Str +/- Driver Num Hometown
1 8 7 Jeff Strunk Bechtelsville, PA
2 5 3 Duane Howard Oley, PA
3 2 1 Doug Hoffman Allentown, PA
4 22 18 Doug Manmiller Shoemakersville, PA
5 28 23 Craig VonDohren Oley, PA
6 37 31 Kevin Hirthler Boyertown, PA
7 20 13 Jimmy Horton Neshanic Station, NJ
8 25 17 Meme DeSantis Temple, PA
9 9 Paul Kline
10 26 16 Billy Pauch Frenchtown, NJ
11 34 23 Ryan Watt Boyertown, PA
12 14 2 Kevin Hartnett Barto, PA
13 19 6 Cliff Quinn
14 18 4 Keith Brightbill
15 3 12 Randy Bailey Kutztown, PA
16 17 1 Jon Kellner Jr.
17 29 12 Bob Trapper Scranton, PA
18 39 21 Rick Schaffer Woxall, PA
19 1 18 Tracy Readinger Laureldale, PA
20 4 16 Rick Laubach Quakertown, PA
21 40 19 Danny Erb Boyertown, PA
22 21 1 Randy Laird Hopewell, NJ
23 32 9 Glenn Strunk Bechtelsville, PA
24 27 3 Sean Merkel Pottstown, PA
25 10 15 Dale Hartz Hamburg, PA
26 31 5 Glenn Owens Bally, PA
27 15 12 John Willman Birdsboro, PA
28 33 5 Terry Meitzler Kutztown, PA
29 6 23 Donny Erb Douglassville, PA
30 38 8 Mike Bailey Kutztown, PA
31 23 8 Mike Gular Harleysville, PA
32 31 1 Craig Whitmoyer Hamburg, PA
33 11 22 Kyle Weiss Hamburg, PA
34 24 10 Tom Umbenhauer Newmanstown, PA
35 13 22 Tom Mayberry Sellersville, PA
36 12 24 Ryan Beltz Schwenksville, PA
37 30 7 Keith Hoffman Whitehall, PA
38 7 31 Kenny Gilmore Laureldale, PA
39 35 4 Jon Kellner Sr. West Point, PA
40 36 4 Kerry Kratz Hatfield, PA
Race Statistics
Lap Leaders
No lap leader data recorded for this race.
Information
Updated: Dec 10, 2021