NE Modified Facts & Stats - Race Results

Regular Event

June 9, 2001
Information
Updated: Dec 10, 2021
Official Race Results
Fin Str +/- Driver Num Hometown
1 15 14 Craig VonDohren Oley, PA
2 4 2 Glenn Strunk Bechtelsville, PA
3 12 9 Chip Slocum Ewing, NJ
4 18 14 Doug Manmiller Shoemakersville, PA
5 9 4 Brian Kressley Orefield, PA
6 10 4 Shawn Reimert Oley, PA
7 7 Keith Brightbill
8 6 2 Randy Stoudt
9 11 2 Kenny Gilmore Laureldale, PA
10 17 7 Terry Meitzler Kutztown, PA
11 29 18 Bob Trapper Scranton, PA
12 22 10 Meme DeSantis Temple, PA
13 13 Jon Kellner Sr. West Point, PA
14 14 Ray Swinehart Perkiomenville, PA
15 21 6 Jeff Strunk Bechtelsville, PA
16 25 9 Randy Bailey Kutztown, PA
17 3 14 Mike Gular Harleysville, PA
18 28 10 Donny Erb Douglassville, PA
19 23 4 Kyle Weiss Hamburg, PA
20 24 4 Todd Bashore
21 8 13 Tom Umbenhauer Newmanstown, PA
22 26 4 Jack Hartnett Perkasie, PA
23 19 4 Bob Lilick
24 5 19 Rick Schaffer Woxall, PA
25 27 2 Tracy Readinger Laureldale, PA
26 1 25 Todd Heydt Boyertown, PA
27 16 11 Ed Aikin Broomall, PA
28 20 8 Tom Mayberry Sellersville, PA
29 2 27 Barry Readinger Fleetwood, PA
Race Statistics
Lap Leaders
No lap leader data recorded for this race.
Information
Updated: Dec 10, 2021