Track
Series
Information
Last Updated:
December 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jimmy Phelps | Baldwinsville, NY | |
| 2 | Matt Sheppard | Savannah, NY | |
| 3 | Stewart Friesen | Sprakers, NY | |
| 4 | Dale Planck | Cortland, NY | |
| 5 | Alan Johnson | Middlesex, NY | |
| 6 | Danny Johnson | Rochester, NY | |
| 7 | Ryan Phelps | Fulton, NY | |
| 8 | Peter Britten | Brisbane, Queensland, Aus | |
| 9 | Billy Decker | Sidney, NY | |
| 10 | Vic Coffey | Caledonia, NY | |
| 11 | Ronnie Johnson | Duanesburg, NY | |
| 12 | Craig VonDohren | Oley, PA | |
| 13 | Pat Ward | Genoa, NY | |
| 14 | Tom Sears Jr. | Clay, NY | |
| 15 | Bobby Varin | Sharon Springs, NY | |
| 16 | Gary Tomkins | Clifton Springs, NY | |
| 17 | Pat O'Brien | Kingston, ONT | |
| 18 | Tim Sears Jr. | Clay, NY | |
| 19 | Mark Kislowski | Ballston Lake, NY | |
| 20 | Roy Bresnahan | Palermo, NY | |
| 21 | Ryan Watt | Boyertown, PA | |
| 22 | Darwin Greene | Susquehanna, PA | |
| 23 | Rob Bellinger | Dexter, NY | |
| 24 | Shane Donath | ||
| 25 | Larry Wight | Phoenix, NY | |
| 26 | Chuck Bower | Lansing, NY | |
| 27 | Tommy Kinsella | Fayetteville, NY | |
| 28 | Mike Mahaney | King Ferry, NY | |
| 29 | Jim Davis (NY) | Ballston Spa, NY | |
| 30 | Bob Henry Jr. | Clay, NY | |
| 31 | Joe August Jr | Bridgeport, NY | |
| 32 | Chris Hile | Syracuse, NY | |
| 33 | Tim Fuller | Watertown, NY | |
| 34 | Justin Wright | York, NY | |
| 35 | Shaun Walker | Masonville, NY | |
| 36 | Mitch Gibbs | North Norwich, NY | |
| 37 | Elmo Reckner | Ballston Lake, NY | |
| 38 | Alan Barker | Norwich, NY | |
| 39 | Dave Rauscher | Waterloo, NY | |
| 40 | Justin Haers | Phelps, NY | |
| 41 | Brett Hearn | Sussex, NJ | |
| 42 | Steve Hulsizer | Bridgeport, NY | |
| 43 | Tim McCreadie | Watertown, NY | |
| 44 | Brett Tonkin | Carbondale, PA | |
| 45 | Katelyn Hile | Syracuse, NY |
Race Statistics
- Race Laps 200
- Race Time 01:44:16.421
- Margin of Victory 0.363s
-
Fastest Lap 17.718
Lap Leaders
No lap leader data recorded for this race.