NE Modified Facts & Stats - Race Results

Triple 50 #1

July 2, 2001

Information

Last Updated: February 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 1 Robbie Krull 123 Cambria, NY
2 6 4 Brett Hearn 20 Sussex, NJ
3 11 8 Danny Johnson 27j Rochester, NY
4 4 Steve Paine 7x Waterloo, NY
5 5 Scott Wood 38 Thorold, ONT
6 22 16 Todd Burley 89b Spencerport, NY
7 3 4 Matt Sheppard 9s Savannah, NY
8 13 5 Vic Coffey 32c Caledonia, NY
9 2 7 Rick Richner 26 Niagara Falls, NY
10 18 8 Alan Johnson 12j Middlesex, NY
11 15 4 Danny Miller 22 St. Catharines, OT
12 8 4 Larry Lampman Jr. 42L Port Colborne, ONT
13 16 3 Ken Cosgrove 9 Allanburg, ONT
14 7 7 Billy Krull z1 Newfane NY
15 23 8 Pete Bicknell 42 St. Catherines, ONT
16 10 6 Chad Brachmann 3b North Tonawanda, NY
17 32 15 Greg Panunte 99p Port Colborne, ONT
18 29 11 Ryan Baye 2 Constantia, NY
19 14 5 Jamie Turner 11 Caistor Center, ONT
20 20 Fred Carleton 96 Niagara-on-the-Lake, ONT
21 27 6 Rich Vinson 93 Sanborn, NY
22 19 3 Andy Green 24 Niagara-on-the-Lake, ONT
23 12 11 Boyd MacTavish 93x St. Catharines, ONT
24 33 9 Sam Crogan 7 Lewiston, NY
25 31 6 Paul Ashton 3a
26 9 17 Todd Gordon 8eh Thorold, ONT
27 34 7 Fred Cade 12 Niagara Falls, NY
28 30 2 Alex Hoag 7h Bath, NY
29 35 6 Jay Clause 4p
30 24 6 Ray Bliss Jr. 27z Warsaw, NY
31 26 5 Chris Ricker 13 Dunnville, ONT
32 25 7 John Ramsey 25r Rome, NY
33 21 12 Brian Stevens 44 St. Catharines, ONT
34 17 17 Don Turner 39 Binbrook, ONT
35 28 7 Ken Winfield 82
Race Statistics
Lap Leaders
Driver Laps Total
Robbie Krull 1 - 50 50