NE Modified Facts & Stats - Race Results

Triple 50 #2

July 2, 2001

Information

Last Updated: February 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 27 26 Danny Johnson 27j Rochester, NY
2 15 13 Pete Bicknell 42 St. Catherines, ONT
3 23 20 Matt Sheppard 9s Savannah, NY
4 20 16 Alan Johnson 12j Middlesex, NY
5 17 12 Ken Cosgrove 9 Allanburg, ONT
6 4 2 Todd Gordon 8eh Thorold, ONT
7 26 19 Steve Paine 7x Waterloo, NY
8 19 11 Danny Miller 22 St. Catharines, OT
9 12 3 Ryan Baye 2 Constantia, NY
10 28 18 Brett Hearn 20 Sussex, NJ
11 25 14 Scott Wood 38 Thorold, ONT
12 29 17 Robbie Krull 123 Cambria, NY
13 24 11 Todd Burley 89b Spencerport, NY
14 16 2 Billy Krull z1 Newfane NY
15 3 12 Fred Cade 12 Niagara Falls, NY
16 18 2 Larry Lampman Jr. 42L Port Colborne, ONT
17 33 16 Brian Stevens 44 St. Catharines, ONT
18 2 16 Alex Hoag 7h Bath, NY
19 5 14 Paul Ashton 3a
20 14 6 Chad Brachmann 3b North Tonawanda, NY
21 22 1 Vic Coffey 32c Caledonia, NY
22 9 13 Rich Vinson 93 Sanborn, NY
23 31 8 Chris Ricker 13 Dunnville, ONT
24 21 3 Rick Richner 26 Niagara Falls, NY
25 1 24 Jay Clause 4p
26 6 20 Sam Crogan 7 Lewiston, NY
27 8 19 Andy Green 24 Niagara-on-the-Lake, ONT
28 13 15 Greg Panunte 99p Port Colborne, ONT
29 34 5 Don Turner 39 Binbrook, ONT
30 11 19 Jamie Turner 11 Caistor Center, ONT
31 10 21 Fred Carleton 96 Niagara-on-the-Lake, ONT
32 30 2 Ray Bliss Jr. 27z Warsaw, NY
33 7 26 Boyd MacTavish 93x St. Catharines, ONT
Race Statistics
Lap Leaders
Driver Laps Total
Alex Hoag 1 - 5 5
Jamie Turner 6 - 6 1
Alex Hoag 7 - 10 4
Todd Gordon 11 - 17 7
Pete Bicknell 18 - 44 27
Danny Johnson 45 - 50 6