Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Jimmy Phelps | Baldwinsville, NY | ||
| 2 | 3 | 1 | Tim Sears Jr. | Clay, NY | |
| 3 | 5 | 2 | Rocky Warner | Gloversville, NY | |
| 4 | 2 | 2 | Billy Decker | Sidney, NY | |
| 5 | 7 | 2 | Larry Wight | Phoenix, NY | |
| 6 | 12 | 6 | Tyler Boniface | Pine Bush, NY | |
| 7 | 22 | 15 | Anthony Perrego | Montgomery, NY | |
| 8 | 4 | 4 | David Schilling | East Greenbush, NY | |
| 9 | 16 | 7 | Marc Johnson | Guilderland, NY | |
| 10 | 6 | 4 | Ben Bushaw | ||
| 11 | 18 | 7 | Roger Henion Jr. | Bloomingburg, NY | |
| 12 | 36 | 24 | Tyler Dippel | Wallkill, NY | |
| 13 | 10 | 3 | Kevin Root | ||
| 14 | 26 | 12 | Mat Williamson | St. Catherines, ONT | |
| 15 | 21 | 6 | Neil Stratton | North Bennington, VT | |
| 16 | 14 | 2 | Chris Stevens | Highland Mills, NY | |
| 17 | 31 | 14 | Bob McGannon | Garnerville, NY | |
| 18 | 15 | 3 | Joe Bonetti | ||
| 19 | 17 | 2 | Shane Jablonka | Stanfordville, NY | |
| 20 | 35 | 15 | Corey Cormier | Middletown, NY | |
| 21 | 28 | 7 | Allison Ricci | New Paltz, NY | |
| 22 | 23 | 1 | Patrick Reiser | ||
| 23 | 19 | 4 | Dave Constantino | Scotia, NY | |
| 24 | 20 | 4 | Dillon Steuer | Bohemia, NY | |
| 25 | 11 | 14 | Stewart Friesen | Sprakers, NY | |
| 26 | 8 | 18 | Gary Edwards Jr. | Montgomery, NY | |
| 27 | 27 | Richard Smith | Accord, NY | ||
| 28 | 13 | 15 | Pat Ward | Genoa, NY | |
| 29 | 32 | 3 | Jackson Gill | ||
| 30 | 9 | 21 | Andy Bachetti | Sheffield, MA | |
| 31 | 25 | 6 | Dave Marcuccilli | Montezuma, NY | |
| 32 | 29 | 3 | Billy VanInwegen | Sparrowbush, NY | |
| 33 | 24 | 9 | Frank Venezia | ||
| 34 | 30 | 4 | Tommy Meier | Waldwick, NJ | |
| 35 | 34 | 1 | Louden Reimert | Oley, PA | |
| 36 | 33 | 3 | Bobby Flood | Montgomery, NY |
Race Statistics
- Race Laps 75
- Race Time 42:01.852
- Margin of Victory 1.423s
-
Fastest Qualifying Lap 23.132
-
Fastest Lap 22.577
-
Hard Charger +24 Positions
Lap Leaders
No lap leader data recorded for this race.