Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Corey Cormier | Middletown, NY | |
| 2 | Adam Pierson | Fairlee, VT | |
| 3 | Ronnie Davis III | Memphis, NY | |
| 4 | Lance Willix | Theresa, NY | |
| 5 | Michael Maresca | Pierrepont, NY | |
| 6 | Greg Martin | Ransomville, NY | |
| 7 | Jordan McCreadie | Watertown, NY | |
| 8 | Brandon Walters | Sidney, NY | |
| 9 | Colton Wilson | Dryden, NY | |
| 10 | Mike Stanton Jr. | Cazenovia, NY | |
| 11 | Tom Eiklor | Barton, NY | |
| 12 | Darren Smith | Triangle, NY | |
| 13 | Roddy Watts | Maybrook, NY | |
| 14 | Ryan Macartney | Pawling, NY | |
| 15 | Ben Bushaw | ||
| 16 | Michael Prentice | Mexico, NY | |
| 17 | Preston Forbes | ||
| 18 | Shayne Spoonhower | Berkshire, NY |
Race Statistics
- Race Laps 30
- Race Time 19:49.664
- Margin of Victory 1.423s
-
Fastest Lap 14.623
Lap Leaders
No lap leader data recorded for this race.