Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Pete Bicknell | 42 | St. Catherines, ONT |
| 2 | 13 | 11 | Danny Johnson | 27j | Rochester, NY |
| 3 | 8 | 5 | Todd Wilkinson | 47 | Sheffield, MA |
| 4 | 19 | 15 | Jeff Trombley | 4 | Altamont, NY |
| 5 | 3 | 2 | Jeff Strunk | w9 | Bechtelsville, PA |
| 6 | 17 | 11 | Jimmy Horton | 30 | Neshanic Station, NJ |
| 7 | 53 | 46 | Mike Benson | 33 | Eagle Bridge, NY |
| 8 | 38 | 30 | Todd Stone | 1x | Middlebury, VT |
| 9 | 47 | 38 | Joe Winne Sr. | 55 | Kingston, NY |
| 10 | 22 | 12 | Tim Burnett | 97x | Canandaigua, NY |
| 11 | 42 | 31 | John Leiby | 10jr | |
| 12 | 30 | 18 | Jeff Sykes | 23j | Edwards, NY |
| 13 | 39 | 26 | Donnie Elliott | 49 | Middletown, NY |
| 14 | 25 | 11 | K.C. Goewey | 2 | West Sand Lake, NY |
| 15 | 50 | 35 | Todd Milton | 96m | Jordan, NY |
| 16 | 18 | 2 | Jack Cottrell | 8 | Rock City Falls, NY |
| 17 | 10 | 7 | Steve Paine | 7x | Waterloo, NY |
| 18 | 51 | 33 | Billy VanPelt | 12 | Westfield, PA |
| 19 | 41 | 22 | Wayne Jelley | 35j | Pittsfield, MA |
| 20 | 45 | 25 | Tony Paes | 31 | Ellenville, NY |
| 21 | 31 | 10 | Ron White | 5w | Rochester, NY |
| 22 | 32 | 10 | Ryan Baye | 2b | Constantia, NY |
| 23 | 21 | 2 | Doug Hoffman | 1h | Allentown, PA |
| 24 | 12 | 12 | Jimmy Chester | 44c | Newfield, NJ |
| 25 | 11 | 14 | Mike Perrotte | 35 | Elizabethtown, NY |
| 26 | 49 | 23 | Steve Hulsizer | 88 | Bridgeport, NY |
| 27 | 24 | 3 | Tim Dwyer | 1a | Gloversville, NY |
| 28 | 43 | 15 | Clement Therrien | 39 | Victoriaville, QUE |
| 29 | 2 | 27 | Billy Decker | m1d | Sidney, NY |
| 30 | 44 | 14 | Alan Johnson | 24 | Middlesex, NY |
| 31 | 34 | 3 | Maynard Forrette | 78m | Perth, NY |
| 32 | 37 | 5 | Rich Scagliotta | 8s | Hillsborough, NJ |
| 33 | 28 | 5 | Tim Hindley | 10 | Monticello, NY |
| 34 | 7 | 27 | Tim Fuller | m1 | Watertown, NY |
| 35 | 64 | 29 | Tim LaDuc | 54 | |
| 36 | 36 | Carmine Infante | 14 | Bordentown, NJ | |
| 37 | 62 | 25 | Jimmy Ryan | 60 | Whiting, VT |
| 38 | 14 | 24 | Dale Planck | 17b | Cortland, NY |
| 39 | 16 | 23 | Bryon Turner | 11 | Victor, NY |
| 40 | 1 | 39 | Brett Hearn | 20 | Sussex, NJ |
| 41 | 27 | 14 | John Moravec | 6m | Penn Yan, NY |
| 42 | 35 | 7 | Frankie Caprara | fx1 | Watertown, NY |
| 43 | 29 | 14 | Earl Paules | 4x | |
| 44 | 5 | 39 | Bobby Varin | 00 | Sharon Springs, NY |
| 45 | 61 | 16 | Barry Davis | 9d | Accord, NY |
| 46 | 40 | 6 | Chris Moore | 97m | Pound Ridge, NY |
| 47 | 26 | 21 | Scott Flammer | 37 | West Milford, NJ |
| 48 | 33 | 15 | Stan Jablonka | 44 | Poughquag, NY |
| 49 | 23 | 26 | Kenny Tremont Jr. | 21 | West Sand Lake, NY |
| 50 | 20 | 30 | Jerry Higbie Jr. | 47h | Newburgh, NY |
| 51 | 48 | 3 | Tim McCreadie | 94 | Watertown, NY |
| 52 | 6 | 46 | Todd Burley | y2k | Spencerport, NY |
| 53 | 63 | 10 | Ray Hoard | 10h | Granville, NY |
| 54 | 9 | 45 | Andy Bachetti | 57 | Sheffield, MA |
| 55 | 15 | 40 | Vic Coffey | 32c | Caledonia, NY |
| 56 | 55 | 1 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 57 | 65 | 8 | Bill Mullin | 3m | Iroquois, ONT |
Race Statistics
- Race Laps 125
- Race Time 01:32:14.000
- Margin of Victory 3.000s
-
Fastest Qualifying Lap 30.170
-
Hard Charger +46 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 29 | 29 |
| Pete Bicknell | 30 - 34 | 5 |
| Todd Wilkinson | 35 - 42 | 8 |
| Doug Hoffman | 43 - 87 | 45 |
| Pete Bicknell | 88 - 125 | 38 |