Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 2 | 1 | Bob McCreadie | 9 | Watertown, NY |
| 2 | 33 | 31 | Danny Johnson | 27j | Rochester, NY |
| 3 | 1 | 2 | Vic Coffey | 32c | Caledonia, NY |
| 4 | 10 | 6 | Pat Ward | 21 | Genoa, NY |
| 5 | 6 | 1 | Jeff Trombley | 21j | Altamont, NY |
| 6 | 5 | 1 | Tim McCreadie | 94 | Watertown, NY |
| 7 | 11 | 4 | Andy Bachetti | 57 | Sheffield, MA |
| 8 | 27 | 19 | Brett Hearn | 20 | Sussex, NJ |
| 9 | 35 | 26 | Tim Fuller | 19 | Watertown, NY |
| 10 | 19 | 9 | Steve Paine | 7x | Waterloo, NY |
| 11 | 38 | 27 | Alan Johnson | 7 | Middlesex, NY |
| 12 | 30 | 18 | Bryon Turner | 11 | Victor, NY |
| 13 | 9 | 4 | Don Spatorico | 65 | North Tonawanda, NY |
| 14 | 4 | 10 | Frankie Caprara | fx1 | Watertown, NY |
| 15 | 25 | 10 | Danny O'Brien | 17d | Inverary, ONT |
| 16 | 17 | 1 | Ron Holmes | 82 | Oneida, NY |
| 17 | 23 | 6 | Joe Plazek | 1 | Caistor Centre, ONT |
| 18 | 32 | 14 | Tim Hindley | 8h | Monticello, NY |
| 19 | 22 | 3 | Jerry Higbie Jr. | 97h | Newburgh, NY |
| 20 | 3 | 17 | Pierre Dagenais | 124 | Gatineau, QUE |
| 21 | 15 | 6 | Todd Burley | 89b | Spencerport, NY |
| 22 | 8 | 14 | Vince Vitale | 56 | Phoenix, NY |
| 23 | 29 | 6 | Rick Richner | 26 | Niagara Falls, NY |
| 24 | 20 | 4 | Pete Bicknell | 42 | St. Catherines, ONT |
| 25 | 12 | 13 | Jason Barney | 87 | Constantia, NY |
| 26 | 34 | 8 | Charlie Donk | 99 | Macedon, NY |
| 27 | 31 | 4 | Todd Stewart | 72 | Kingston, ONT |
| 28 | 21 | 7 | Brian Davis | p4 | Lake Ariel, PA |
| 29 | 28 | 1 | Dale Planck | 77x | Cortland, NY |
| 30 | 13 | 17 | Jack Johnson | 12b | Duanesburg, NY |
| 31 | 7 | 24 | Gary Tomkins | 84 | Clifton Springs, NY |
| 32 | 24 | 8 | Roger Phelps | 99p | Fulton, NY |
| 33 | 18 | 15 | Jamie Turner | 11 | Caistor Center, ONT |
| 34 | 26 | 8 | Pat O'Brien | 6 | Kingston, ONT |
| 35 | 14 | 21 | Brian McDonald | 151 | Cornwall, ONT |
| 36 | 16 | 20 | Dave Heaslip | 84 | Smith Falls, ONT |
| 37 | 37 | Bill Mullin | 3 | Iroquois, ONT | |
| 38 | 36 | 2 | Mike Perrotte | 35 | Elizabethtown, NY |
Race Statistics
- Race Laps 99
-
Hard Charger +31 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Vic Coffey | 1 - 1 | 1 |
| Bob McCreadie | 2 - 99 | 98 |