Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 14 | 13 | Danny Johnson | 6j | Rochester, NY |
| 2 | 7 | 5 | Jeff Heotzler | 33 | Wallkill, NY |
| 3 | 1 | 2 | Brett Hearn | 3 | Sussex, NJ |
| 4 | 28 | 24 | Doug Hoffman | 1h | Allentown, PA |
| 5 | 5 | Kenny Tremont Jr. | 115 | West Sand Lake, NY | |
| 6 | 8 | 2 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 7 | 12 | 5 | Steve Paine | 7x | Waterloo, NY |
| 8 | 22 | 14 | Todd Stone | 1x | Middlebury, VT |
| 9 | 25 | 16 | Pat Abold | 05 | |
| 10 | 27 | 17 | Jimmy Chester | 44 | Newfield, NJ |
| 11 | 24 | 13 | Craig VonDohren | 114 | Oley, PA |
| 12 | 17 | 5 | Bobby Varin | 35 | Sharon Springs, NY |
| 13 | 46 | 33 | Duane Howard | 126 | Oley, PA |
| 14 | 37 | 23 | Jack Cottrell | 8 | Rock City Falls, NY |
| 15 | 36 | 21 | Donnie Corellis | 57 | Averill Park, NY |
| 16 | 44 | 28 | Vic Coffey | 32c | Caledonia, NY |
| 17 | 45 | 28 | Steve Bottcher | 31 | Lehighton, PA |
| 18 | 48 | 30 | Butch Tittle | Z | Saylorsburg, PA |
| 19 | 10 | 9 | Randy Sherlock | 10 | Milford, PA |
| 20 | 33 | 13 | Tim Fuller | 19 | Watertown, NY |
| 21 | 9 | 12 | Kenny Brightbill | 19 | Sinking Spring, PA |
| 22 | 21 | 1 | Bud Christmann | 18 | Newfoundland, NJ |
| 23 | 32 | 9 | Dale Planck | 74 | Cortland, NY |
| 24 | 2 | 22 | Joe Plazek | 1 | Caistor Centre, ONT |
| 25 | 20 | 5 | Chris Moore | 10m | Pound Ridge, NY |
| 26 | 34 | 8 | Tim McCreadie | 24 | Watertown, NY |
| 27 | 4 | 23 | Billy Decker | 91 | Sidney, NY |
| 28 | 39 | 11 | Alain Boisvert | 73 | Lachine, QUE |
| 29 | 3 | 26 | Bob McCreadie | 9 | Watertown, NY |
| 30 | 18 | 12 | Jimmy Hauser | hb2 | |
| 31 | 42 | 11 | John Hewitt | 24 | Troy, NY |
| 32 | 19 | 13 | Dave Camara | 26 | Poultney, VT |
| 33 | 31 | 2 | Richie Tobias | 17 | Annville, PA |
| 34 | 38 | 4 | Tommy Kristyak | 26z | Sandy Lake, PA |
| 35 | 47 | 12 | Ray Bliss Jr. | 27z | Warsaw, NY |
| 36 | 15 | 21 | Gil Tegg Jr. | 22g | Rochester, NY |
| 37 | 11 | 26 | AJ Romano | 12b | Johnstown, NY |
| 38 | 6 | 32 | Jack Johnson | 87 | Duanesburg, NY |
| 39 | 43 | 4 | Dickie Larkin | 99 | Sheffield, MA |
| 40 | 13 | 27 | Alan Johnson | r24 | Middlesex, NY |
| 41 | 35 | 6 | Bryon Turner | 11 | Victor, NY |
| 42 | 41 | 1 | Eddie Marshall | 98 | Ridgefield, CT |
| 43 | 16 | 27 | Pete Bicknell | 1x | St. Catherines, ONT |
| 44 | 23 | 21 | Lou Blaney | 10b | Hartford Township, OH |
| 45 | 30 | 15 | Ray Swinehart | 33s | Perkiomenville, PA |
| 46 | 29 | 17 | Pat Ward | 56 | Genoa, NY |
| 47 | 26 | 21 | Scott Prentice | 47 | Hastings, NY |
| 48 | 40 | 8 | HJ Bunting III | 91 | Milford, DE |
Race Statistics
- Race Laps 188
- Race Time 02:13:07.000
- Margin of Victory 1.103s
-
Fastest Qualifying Lap 30.246
-
Hard Charger +33 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 64 | 64 |
| Danny Johnson | 65 - 70 | 6 |
| Billy Decker | 71 - 103 | 33 |
| Tim McCreadie | 104 - 107 | 4 |
| Brett Hearn | 108 - 111 | 4 |
| Danny Johnson | 112 - 188 | 77 |