Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 10 | 9 | Kenny Tremont Jr. | 21 | West Sand Lake, NY |
| 2 | 8 | 6 | Joe Plazek | 1 | Caistor Centre, ONT |
| 3 | 1 | 2 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 4 | 40 | 36 | Steve Paine | 7x | Waterloo, NY |
| 5 | 6 | 1 | Steve Bottcher | 31 | Lehighton, PA |
| 6 | 13 | 7 | Dickie Larkin | 99 | Sheffield, MA |
| 7 | 25 | 18 | Bud Christmann | 18c | Newfoundland, NJ |
| 8 | 15 | 7 | Jerry Higbie Jr. | 47h | Newburgh, NY |
| 9 | 32 | 23 | Todd Milton | 96 | Jordan, NY |
| 10 | 24 | 14 | Ralph Rue | 44d | Englishtown, NJ |
| 11 | 21 | 10 | Tim Fuller | 19 | Watertown, NY |
| 12 | 5 | 7 | Brett Hearn | 20 | Sussex, NJ |
| 13 | 30 | 17 | Kyle Jacobs | 37 | Hogansburg, NY |
| 14 | 26 | 12 | Todd Burley | 89b | Spencerport, NY |
| 15 | 34 | 19 | Wade Hendrickson | a2 | Lawrenceville, NJ |
| 16 | 41 | 25 | Maynard Forrette | 78m | Perth, NY |
| 17 | 47 | 30 | Randy Sherlock | 10 | Milford, PA |
| 18 | 35 | 17 | Kevin Fetterly | 57c | Massena, NY |
| 19 | 3 | 16 | Andy Bachetti | 57 | Sheffield, MA |
| 20 | 7 | 13 | Billy Decker | 91 | Sidney, NY |
| 21 | 11 | 10 | Jeff Heotzler | 33 | Wallkill, NY |
| 22 | 28 | 6 | Mike Perrotte | 35 | Elizabethtown, NY |
| 23 | 49 | 26 | Vic Coffey | 32c | Caledonia, NY |
| 24 | 29 | 5 | Alain Boisvert | 73 | Lachine, QUE |
| 25 | 23 | 2 | Guy Sheldon | 18 | Nassau, NY |
| 26 | 20 | 6 | Cris Grispin | 23 | North Salem ,NY |
| 27 | 9 | 18 | Todd Wilkinson | 47 | Sheffield, MA |
| 28 | 37 | 9 | Bill Mullin | 3 | Iroquois, ONT |
| 29 | 2 | 27 | Danny Johnson | 6j | Rochester, NY |
| 30 | 16 | 14 | Jimmy Chester | 44 | Newfield, NJ |
| 31 | 31 | Troy Griffin | 114 | Shortsville, NY | |
| 32 | 46 | 14 | Doug Hoffman | 5 | Allentown, PA |
| 33 | 14 | 19 | Alan Johnson | 14j | Middlesex, NY |
| 34 | 38 | 4 | Todd Stone | 1x | Middlebury, VT |
| 35 | 19 | 16 | Tim McCreadie | 94 | Watertown, NY |
| 36 | 4 | 32 | Kenny Brightbill | 19b | Sinking Spring, PA |
| 37 | 33 | 4 | Dave Adams | 37a | Oakford, PA |
| 38 | 27 | 11 | Gary Tomkins | 84t | Clifton Springs, NY |
| 39 | 39 | Leon Gonyo Jr. | 4 | Plattsburgh, NY | |
| 40 | 42 | 2 | Pete Bicknell | 56a | St. Catherines, ONT |
| 41 | 22 | 19 | Craig VonDohren | 114 | Oley, PA |
| 42 | 36 | 6 | Tim Dwyer | 1a | Gloversville, NY |
| 43 | 45 | 2 | Duane Howard | 3h | Oley, PA |
| 44 | 43 | 1 | Pat Ward | 56 | Genoa, NY |
| 45 | 18 | 27 | Tommy Meier | 33-1/3 | Waldwick, NJ |
| 46 | 17 | 29 | Jim Chenette | 15 | East Shodak, NY |
| 47 | 44 | 3 | Rich Vinson | 93 | Sanborn, NY |
| 48 | 48 | Bryon Turner | 11 | Victor, NY | |
| 49 | 12 | 37 | Jimmy Hauser | hb2 |
Race Statistics
- Race Laps 126
- Race Time 01:27:39.000
- Margin of Victory 3.600s
-
Fastest Qualifying Lap 31.385
-
Hard Charger +36 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Danny Johnson | 1 - 30 | 30 |
| Jimmy Horton | 31 - 40 | 10 |
| Guy Sheldon | 41 - 69 | 29 |
| Billy Decker | 70 - 108 | 39 |
| Kenny Tremont Jr. | 109 - 126 | 18 |