Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Brett Hearn | 3 | Sussex, NJ |
| 2 | 8 | 6 | Tim Fuller | m1 | Watertown, NY |
| 3 | 1 | 2 | Chuck Bower | 99b | Lansing, NY |
| 4 | 9 | 5 | Danny Johnson | 27j | Rochester, NY |
| 5 | 18 | 13 | Eddie Marshall | 98 | Ridgefield, CT |
| 6 | 20 | 14 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 7 | 5 | 2 | Jimmy Horton | 901 | Neshanic Station, NJ |
| 8 | 22 | 14 | Steve Poirier | 28 | St-Mathieu-de-Beloeil, QUE |
| 9 | 23 | 14 | Alan Johnson | 112 | Middlesex, NY |
| 10 | 13 | 3 | Doug Hoffman | 27 | Allentown, PA |
| 11 | 4 | 7 | Vic Coffey | 32c | Caledonia, NY |
| 12 | 10 | 2 | Steve Paine | 7x | Waterloo, NY |
| 13 | 2 | 11 | Billy Decker | 91 | Sidney, NY |
| 14 | 11 | 3 | Ron Smoker | 62r | Hamburg, NY |
| 15 | 24 | 9 | Jack Johnson | 20j | Duanesburg, NY |
| 16 | 7 | 9 | Jeff Trombley | 21j | Altamont, NY |
| 17 | 21 | 4 | Jerry Higbie Jr. | 74 | Newburgh, NY |
| 18 | 31 | 13 | Maynard Forrette | 78m | Perth, NY |
| 19 | 12 | 7 | Richie Tobias | 35 | Annville, PA |
| 20 | 27 | 7 | Matt Quinn | 20 | Stephentown, NY |
| 21 | 15 | 6 | Frank Cozze | 12t | Wind Gap, PA |
| 22 | 3 | 19 | Chuck Hebing | 45 | Williamson, NY |
| 23 | 17 | 6 | Pat Ward | 42p | Genoa, NY |
| 24 | 19 | 5 | Gary Tomkins | 84 | Clifton Springs, NY |
| 25 | 14 | 11 | Mike Perrotte | 35p | Elizabethtown, NY |
| 26 | 16 | 10 | Bud Christmann | 18 | Newfoundland, NJ |
| 27 | 29 | 2 | AJ Romano | 29 | Johnstown, NY |
| 28 | 26 | 2 | Matt Sheppard | 28s | Savannah, NY |
| 29 | 30 | 1 | Butch Tittle | Z | Saylorsburg, PA |
| 30 | 28 | 2 | Bobby Varin | 111 | Sharon Springs, NY |
| 31 | 25 | 6 | Tim McCreadie | 56 | Watertown, NY |
Race Statistics
- Race Laps 50
- Race Time 40:32.000
-
Fastest Qualifying Lap 31.073
-
Hard Charger +14 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Billy Decker | 1 - 47 | 47 |
| Brett Hearn | 48 - 50 | 3 |