NE Modified Facts & Stats - Race Results

Independence Day Special

July 3, 2001
Information
Updated: Feb 16, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 2 1 Steve Paine 7x Waterloo, NY
2 8 6 Billy Decker 91 Sidney, NY
3 4 1 Alan Johnson 112 Middlesex, NY
4 3 1 Tim Fuller m1 Watertown, NY
5 12 7 Danny Johnson 27j Rochester, NY
6 10 4 Brett Hearn 3 Sussex, NJ
7 9 2 Chuck Hebing 45 Williamson, NY
8 17 9 Eddie Marshall 98 Ridgefield, CT
9 7 2 Jimmy Horton 51m Neshanic Station, NJ
10 5 5 Jack Johnson 20t Duanesburg, NY
11 23 12 Pat Ward 42p Genoa, NY
12 19 7 Butch Tittle Z Saylorsburg, PA
13 11 2 Doug Hoffman 27 Allentown, PA
14 14 Steve Poirier 28 St-Mathieu-de-Beloeil, QUE
15 25 10 Chris Shultz 24 Pawling, NY
16 31 15 Tim McCreadie 56 Watertown, NY
17 22 5 Brian Swartzlander 83 Natrona Heights, PA
18 6 12 Kenny Tremont Jr. 115 West Sand Lake, NY
19 27 8 Bobby Varin 18 Sharon Springs, NY
20 28 8 Ryan Watt 14w Boyertown, PA
21 24 3 Richie Tobias 35 Annville, PA
22 21 1 Chuck Bower 99b Lansing, NY
23 29 6 Jason Goff 28j
24 13 11 Frank Cozze 12t Wind Gap, PA
25 18 7 Jerry Higbie Jr. 74 Newburgh, NY
26 30 4 Joe Puzzella 82p Roselle, NJ
27 20 7 Jimmy Phelps 99j Baldwinsville, NY
28 15 13 Frankie Caprara fx1 Watertown, NY
29 1 28 Vic Coffey 32c Caledonia, NY
30 26 4 Bentley Mead 22
31 16 15 Jim Weller Jr. 31 Hubbard, OH
Race Statistics
Lap Leaders
Driver Laps Total
Vic Coffey 1 - 10 10
Steve Paine 11 - 75 65
Information
Updated: Feb 16, 2025