Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Steve Paine | 7x | Waterloo, NY |
| 2 | 12 | 10 | Alan Johnson | 1 | Middlesex, NY |
| 3 | 9 | 6 | Danny Johnson | 27j | Rochester, NY |
| 4 | 10 | 6 | Brett Hearn | 3 | Sussex, NJ |
| 5 | 3 | 2 | Bob McCreadie | 9 | Watertown, NY |
| 6 | 2 | 4 | Tom Sears Jr. | 83 | Clay, NY |
| 7 | 13 | 6 | AJ Romano | 16 | Johnstown, NY |
| 8 | 24 | 16 | Bobby Varin | 93 | Sharon Springs, NY |
| 9 | 31 | 22 | Pat Ward | 42p | Genoa, NY |
| 10 | 15 | 5 | Doug Hoffman | 27 | Allentown, PA |
| 11 | 19 | 8 | Steve Poirier | 28 | St-Mathieu-de-Beloeil, QUE |
| 12 | 6 | 6 | Ron Smoker | 62r | Hamburg, NY |
| 13 | 1 | 12 | Tim Fuller | m1 | Watertown, NY |
| 14 | 22 | 8 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 15 | 25 | 10 | Butch Tittle | Z | Saylorsburg, PA |
| 16 | 16 | Frank Cozze | 12t | Wind Gap, PA | |
| 17 | 11 | 6 | Gary Tomkins | 84 | Clifton Springs, NY |
| 18 | 14 | 4 | Jack Johnson | 20 | Duanesburg, NY |
| 19 | 26 | 7 | Mike Colsten | 51 | Binghamton, NY |
| 20 | 18 | 2 | Scott Prentice | 47 | Hastings, NY |
| 21 | 127 | 106 | Darryl Ruggles | 48jr | Canandaigua, NY |
| 22 | 7 | 15 | Tim McCreadie | 56 | Watertown, NY |
| 23 | 17 | 6 | Jimmy Horton | 51m | Neshanic Station, NJ |
| 24 | 21 | 3 | Vic Coffey | 32c | Caledonia, NY |
| 25 | 8 | 17 | Rick Laubach | 93 | Quakertown, PA |
| 26 | 28 | 2 | Vince Vitale | 56v | Phoenix, NY |
| 27 | 32 | 5 | Jimmy Phelps | 99j | Baldwinsville, NY |
| 28 | 5 | 23 | Billy Decker | 91 | Sidney, NY |
| 29 | 20 | 9 | Jerry Higbie Jr. | 74 | Newburgh, NY |
| 30 | 30 | Chuck Hebing | 45 | Williamson, NY | |
| 31 | 23 | 8 | Frankie Caprara | fx1 | Watertown, NY |
| 32 | 33 | 1 | Chuck Bower | 99b | Lansing, NY |
| 33 | 29 | 4 | Jim Gabriel Jr. | 1j | Binghamton, NY |
Race Statistics
- Race Laps 200
-
Fastest Qualifying Lap 20.460
-
Hard Charger +106 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Tom Sears Jr. | 1 - 54 | 54 |
| Butch Tittle | 55 - 70 | 16 |
| Danny Johnson | 71 - 160 | 90 |
| Steve Paine | 161 - 200 | 40 |