Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Steve Paine | 7x | Waterloo, NY |
| 2 | 11 | 9 | Brett Hearn | 3 | Sussex, NJ |
| 3 | 6 | 3 | Billy Decker | 91 | Sidney, NY |
| 4 | 4 | Alan Johnson | 1 | Middlesex, NY | |
| 5 | 1 | 4 | Pat Ward | 42p | Genoa, NY |
| 6 | 24 | 18 | Jimmy Horton | 51m | Neshanic Station, NJ |
| 7 | 34 | 27 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 8 | 19 | 11 | Mike Perrotte | 35 | Elizabethtown, NY |
| 9 | 2 | 7 | Danny Johnson | 27j | Rochester, NY |
| 10 | 27 | 17 | Bob McCreadie | 9 | Watertown, NY |
| 11 | 9 | 2 | Tim Fuller | m1 | Watertown, NY |
| 12 | 33 | 21 | Tim McCreadie | 56 | Watertown, NY |
| 13 | 10 | 3 | Scott Prentice | 47 | Hastings, NY |
| 14 | 7 | 7 | Tony Stewart | 20t | Concord, NC |
| 15 | 14 | 1 | Chuck Hebing | 45 | Williamson, NY |
| 16 | 16 | Ron Smoker | 62r | Hamburg, NY | |
| 17 | 21 | 4 | JR Heffner | 74 | Valatie, NY |
| 18 | 26 | 8 | Matt Sheppard | 3s | Savannah, NY |
| 19 | 18 | 1 | Brian Swartzlander | 83x | Natrona Heights, PA |
| 20 | 3 | 17 | Ricky Elliott | 0 | Seaford, DE |
| 21 | 20 | 1 | Roger Phelps | 99 | Fulton, NY |
| 22 | 22 | Chuck McKee | 19 | Middletown, NY | |
| 23 | 13 | 10 | Doug Hoffman | 27 | Allentown, PA |
| 24 | 29 | 5 | Eddie Marshall | 98 | Ridgefield, CT |
| 25 | 30 | 5 | Rick Laubach | 93 | Quakertown, PA |
| 26 | 15 | 11 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 27 | 32 | 5 | Jack Johnson | 20 | Duanesburg, NY |
| 28 | 28 | Vic Coffey | 32c | Caledonia, NY | |
| 29 | 25 | 4 | Mark Bitner | 15 | Allentown, NJ |
| 30 | 17 | 13 | Pete Bicknell | 1b | St. Catherines, ONT |
| 31 | 35 | 4 | Jerry Nadeau | 2L | Danbury, CT |
| 32 | 12 | 20 | Chuck Bower | 99b | Lansing, NY |
| 33 | 31 | 2 | Bud Christmann | 18 | Newfoundland, NJ |
| 34 | 36 | 2 | Andy Bachetti | fx1x | Sheffield, MA |
| 35 | 23 | 12 | Dave Blaney | 74d | High Point, NC |
Race Statistics
- Race Laps 50
- Race Time 28:21.000
- Margin of Victory 0.960s
-
Fastest Qualifying Lap 15.883
-
Hard Charger +27 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Danny Johnson | 1 - 11 | 11 |
| Alan Johnson | 12 - 19 | 8 |
| Steve Paine | 20 - 50 | 31 |