Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jason Barney | Constantia, NY | |
| 2 | Bob McCreadie | Watertown, NY | |
| 3 | Jimmy Phelps | Baldwinsville, NY | |
| 4 | Justin Haers | Phelps, NY | |
| 5 | Scott Prentice | Hastings, NY | |
| 6 | Tommy Kinsella | Fayetteville, NY | |
| 7 | Joe Beyea | Genoa, NY | |
| 8 | Frankie Caprara | Watertown, NY | |
| 9 | Steve Hulsizer | Bridgeport, NY | |
| 10 | Ryan Phelps | Fulton, NY | |
| 11 | Alan Shiffler Jr. | Greentown, PA | |
| 12 | Vince Vitale | Phoenix, NY | |
| 13 | Jim Burke | ||
| 14 | Ray Bliss Jr. | Warsaw, NY | |
| 15 | Allen Willoughby | Himrod, NY | |
| 16 | Rich Swarthout | Clifton Springs, NY | |
| 17 | Jim LaRock | Seneca Falls, NY | |
| 18 | Randy Chrysler | Lewistown, NY | |
| 19 | Roy Shields | King Ferry, NY | |
| 20 | AJ Romano | Johnstown, NY | |
| 21 | Mike Bliss | Warsaw, NY | |
| 22 | Brian Michaels | Ontario, NY | |
| 23 | Fran Hilton | Phelps, NY |
Race Statistics
- Race Laps 35
Lap Leaders
No lap leader data recorded for this race.