Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Chad Brachmann | North Tonawanda, NY | |
| 2 | Bob McCreadie | Watertown, NY | |
| 3 | Tim Burnett | Canandaigua, NY | |
| 4 | Bryon Turner | Victor, NY | |
| 5 | Ray Bliss Jr. | Warsaw, NY | |
| 6 | Tom Sears Jr. | Clay, NY | |
| 7 | Jimmy Phelps | Baldwinsville, NY | |
| 8 | Jeremie Corcoran | Brewerton, NY | |
| 9 | AJ Romano | Johnstown, NY | |
| 10 | Jimmy Chester | Newfield, NJ | |
| 11 | Mike Adderley | Watertown, NY | |
| 12 | Vince Vitale | Phoenix, NY | |
| 13 | John Juhl | ||
| 14 | Justin Haers | Phelps, NY | |
| 15 | Jim LaRock | Seneca Falls, NY | |
| 16 | Mike Bliss | Warsaw, NY | |
| 17 | Roy Shields | King Ferry, NY | |
| 18 | Roger Phelps | Fulton, NY | |
| 19 | Mike Ward | King Ferry, NY | |
| 20 | Tim Harris | Hannibal, NY |
Race Statistics
- Race Laps 50
Lap Leaders
No lap leader data recorded for this race.