Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Gary Tomkins | Clifton Springs, NY | |
| 2 | Tom Sears Jr. | Clay, NY | |
| 3 | Bobby Varin | Sharon Springs, NY | |
| 4 | Jim Gabriel Jr. | Binghamton, NY | |
| 5 | Keith Hoffman | Whitehall, PA | |
| 6 | Scott Prentice | Hastings, NY | |
| 7 | Steve Roberts (NY) | Watertown, NY | |
| 8 | Tim Burnett | Canandaigua, NY | |
| 9 | Dave Axton | Port Byron, NY | |
| 10 | Jim LaRock | Seneca Falls, NY | |
| 11 | Roy Shields | King Ferry, NY | |
| 12 | Todd Henderson | Canandaigua, NY | |
| 13 | Bryon Turner | Victor, NY | |
| 14 | Lance Dusett | Lima, NY | |
| 15 | Tyke Morris | Seneca Falls, NY | |
| 16 | Steve Lead | Dundee, NY | |
| 17 | Ray Bliss Jr. | Warsaw, NY | |
| 18 | Michael Prentice | Mexico, NY | |
| 19 | Jimmy Phelps | Baldwinsville, NY | |
| 20 | George Horning | ||
| 21 | AJ Romano | Johnstown, NY |
Race Statistics
- Race Laps 35
Lap Leaders
No lap leader data recorded for this race.