NE Modified Facts & Stats - Race Results

358 series at Can-Am

August 27, 1998

Information

Last Updated: February 12, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 5 4 Brett Hearn 20 Sussex, NJ
2 14 12 Tim McCreadie 94 Watertown, NY
3 2 1 Pete Bicknell 42 St. Catherines, ONT
4 2 2 Tim Fuller 19 Watertown, NY
5 7 2 Alan Johnson 14j Middlesex, NY
6 15 9 Danny O'Brien 17d Inverary, ONT
7 16 9 Pat O'Brien 6 Kingston, ONT
8 1 7 Danny Johnson fx1 Rochester, NY
9 13 4 Tommy Kinsella 3 Fayetteville, NY
10 9 1 Andy Bachetti 57 Sheffield, MA
11 21 10 Lee Gill 7 LaFargeville, NY
12 8 4 Todd Stewart 72 Kingston, ONT
13 22 9 Jason Barney 87b Constantia, NY
14 6 8 Bill Mullin 3m Iroquois, ONT
15 25 10 Todd Burley 1b Spencerport, NY
16 28 12 Hector Stratton 87 Bennington, VT
17 10 7 Dale Planck 77x Cortland, NY
18 11 7 Pierre Dagenais 124 Gatineau, QUE
19 20 1 Shawn Donath 10 Syracuse, NY
20 29 9 Jim Narrow 27
21 27 6 Lansing Petzoldt 29
22 3 19 Jeff Sykes 23j Edwards, NY
23 12 11 Dale Eggleston 40
24 24 George McIntyre 25m Gouverneur, NY
25 19 6 Jeremy Baye 77b
26 17 9 Sandy Roberts 41 Massena, NY
27 26 1 Mike Perrotte 35 Elizabethtown, NY
28 30 2 Scott Parliament 90 LaFargeville, NY
29 4 25 John Ramsey 25 Rome, NY
30 23 7 Dave Bartlett 27x
Race Statistics
Lap Leaders
Driver Laps Total
Pete Bicknell 1 - 63 63
Tim McCreadie 64 - 97 34
Brett Hearn 98 - 98 1