NE Modified Facts & Stats - Race Results

358 series at Can-Am

September 27, 1997
Information
Updated: Feb 9, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 1 Tim McCreadie 94 Watertown, NY
2 7 5 Alan Johnson 14j Middlesex, NY
3 13 10 Pat O'Brien 6 Kingston, ONT
4 5 1 Kenny Tremont Jr. 21 West Sand Lake, NY
5 19 14 Steve Paine 7x Waterloo, NY
6 4 2 Billy Wilcox 19w Watertown, NY
7 17 10 Jim Narrow 27
8 33 25 Mike Perrotte 35 Elizabethtown, NY
9 24 15 Jeff Hoff 24j
10 30 20 Todd Burley 89b Spencerport, NY
11 23 12 Lansing Petzoldt 2
12 34 22 Billy Cook m70 Akwesasne, NY
13 8 5 Tim Fuller 19 Watertown, NY
14 21 7 Pete Bicknell 42 St. Catherines, ONT
15 35 20 Kevin Fetterly 57c Massena, NY
16 26 10 Dale Eggleston 40
17 11 6 Steve Roberts (NY) 88 Watertown, NY
18 16 2 Tommy Kinsella 3k Fayetteville, NY
19 27 8 Andy Bachetti 57 Sheffield, MA
20 14 6 Pierre Dagenais 124 Gatineau, QUE
21 6 15 Dave Heaslip 84 Smith Falls, ONT
22 28 6 Danny Johnson 1 Rochester, NY
23 20 3 Donnie Wetmore Sr. 3 Constantia, NY
24 32 8 Jerry Higbie Jr. 97 Newburgh, NY
25 10 15 Danny O'Brien 17d Inverary, ONT
26 29 3 Jeff Sykes 11x Edwards, NY
Race Statistics
Lap Leaders
Driver Laps Total
Tim McCreadie 1 - 97 97
Information
Updated: Feb 9, 2025