Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Anthony Perrego | Montgomery, NY | ||
| 2 | 13 | 11 | Erick Rudolph | Ransomville, NY | |
| 3 | 10 | 7 | Mat Williamson | St. Catherines, ONT | |
| 4 | 8 | 4 | Marc Johnson | Guilderland, NY | |
| 5 | 2 | 3 | Jimmy Phelps | Baldwinsville, NY | |
| 6 | 5 | 1 | Larry Wight | Phoenix, NY | |
| 7 | 3 | 4 | Lance Willix | Theresa, NY | |
| 8 | 7 | 1 | Mike Mahaney | King Ferry, NY | |
| 9 | 22 | 13 | Michael Maresca | Pierrepont, NY | |
| 10 | 4 | 6 | Matt Sheppard | Savannah, NY | |
| 11 | 23 | 12 | Adam Pierson | Fairlee, VT | |
| 12 | 11 | 1 | Dave Marcuccilli | Montezuma, NY | |
| 13 | 16 | 3 | Jessey Mueller | Olmstedville, NY | |
| 14 | 9 | 5 | Demetrios Drellos | Queensbury, NY | |
| 15 | 30 | 15 | Todd Stone | Middlebury, VT | |
| 16 | 12 | 4 | Andy Bachetti | Sheffield, MA | |
| 17 | 19 | 2 | Rocky Warner | Gloversville, NY | |
| 18 | 29 | 11 | Neil Stratton | North Bennington, VT | |
| 19 | 18 | 1 | Tyler Trump | Lacona, NY | |
| 20 | 24 | 4 | David Schilling | East Greenbush, NY | |
| 21 | 27 | 6 | Ben Bushaw | ||
| 22 | 26 | 4 | Corey Cormier | Middletown, NY | |
| 23 | 17 | 6 | Bobby Varin | Sharon Springs, NY | |
| 24 | 20 | 4 | CG Morey | Rutland, VT | |
| 25 | 6 | 19 | Jack Lehner | Saratoga Springs, NY | |
| 26 | 28 | 2 | Elmo Reckner | Ballston Lake, NY | |
| 27 | 14 | 13 | Stewart Friesen | Sprakers, NY | |
| 28 | 15 | 13 | Brian Berger | Castleton, NY | |
| 29 | 31 | 2 | Todd Root | Phelps, NY | |
| 30 | 21 | 9 | Tim Fuller | Watertown, NY | |
| 31 | 25 | 6 | Marcus Dinkins | Montour Falls, NY |
Race Statistics
- Race Laps 50
- Race Time 22:44.008
- Margin of Victory 0.810s
-
Fastest Lap 19.925
-
Hard Charger +15 Positions
Lap Leaders
No lap leader data recorded for this race.