NE Modified Facts & Stats - Race Results

Molson International 99

July 13, 1999
Information
Updated: Feb 15, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 10 9 Danny Johnson 27j Rochester, NY
2 3 1 Brett Hearn 3 Sussex, NJ
3 6 3 Steve Paine 12t Waterloo, NY
4 13 9 Bob McCreadie 9 Watertown, NY
5 2 3 Billy Decker 91 Sidney, NY
6 20 14 Kenny Tremont Jr. 115 West Sand Lake, NY
7 4 3 Tim Fuller 19 Watertown, NY
8 1 7 Gary Tomkins 84 Clifton Springs, NY
9 7 2 Jimmy Horton m1 Neshanic Station, NJ
10 17 7 Steve Bottcher 31 Lehighton, PA
11 18 7 Steve Poirier 28 St-Mathieu-de-Beloeil, QUE
12 29 17 Mike Perrotte 35 Elizabethtown, NY
13 21 8 Dave Camara 26 Poultney, VT
14 5 9 Claude Brouillard 3b Sorel, QUE
15 16 1 Vic Coffey 32c Caledonia, NY
16 26 10 Alan Johnson 2000x Middlesex, NY
17 11 6 Alain Boisvert 66 Lachine, QUE
18 8 10 Tim McCreadie fx1 Watertown, NY
19 25 6 Luke Plante 24p Sorel, QUE
20 15 5 Pat Ward 56 Genoa, NY
21 23 2 Todd Milton 96 Jordan, NY
22 22 Hugues Mercier 50 Victoriaville, QUE
23 14 9 Clement Therrien 39r Victoriaville, QUE
24 24 Bobby Varin 18 Sharon Springs, NY
25 12 13 Frank Cozze 88 Wind Gap, PA
26 27 1 Renald Daoust 23
27 19 8 David Hebert 1x St-Damase, QUE
28 31 3 Pierre Dagenais 124 Gatineau, QUE
29 30 1 Real Lafrance 11 St. Dominique, QUE
30 33 3 Gerry Patenaude 57
31 32 1 Robert Ranger pr27 Roxton Pond, QUE
32 28 4 Gino Clair 44j St-Germain, QUE
33 9 24 Doug Hoffman 1 Allentown, PA
Race Statistics
Lap Leaders
Driver Laps Total
Billy Decker 1 - 17 17
Steve Paine 18 - 32 15
Brett Hearn 33 - 44 12
Steve Paine 45 - 64 20
Danny Johnson 65 - 99 35
Information
Updated: Feb 15, 2025