NE Modified Facts & Stats - Race Results

358 series at OCFS

July 12, 2001

Information

Last Updated: February 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 7 6 Andy Bachetti 4 Sheffield, MA
2 2 Vic Coffey 32c Caledonia, NY
3 5 2 Bud Christmann 18 Newfoundland, NJ
4 3 1 Tom Hindley 17h Fair Oaks, NY
5 6 1 Steve Paine 7x Waterloo, NY
6 13 7 Jerry Higbie Jr. 47h Newburgh, NY
7 9 2 Frank Cozze 4c Wind Gap, PA
8 17 9 Brett Hearn 20 Sussex, NJ
9 11 2 Alan Johnson 1 Middlesex, NY
10 12 2 Danny Johnson 27j Rochester, NY
11 27 16 Rich Ricci Jr. 55r New Paltz, NY
12 18 6 Jeff Trombley 5 Altamont, NY
13 4 9 Todd Burley 89b Spencerport, NY
14 21 7 Tony Pepicelli 11a Rotterdam, NY
15 15 Tim Hindley 1h Monticello, NY
16 29 13 Ryan Baye 2b Constantia, NY
17 19 2 Bill Wilson 7 Mahwah, NJ
18 26 8 Tommy Greiner 91 Milford, PA
19 20 1 John Finley j7
20 14 6 Randy Sherlock ten Milford, PA
21 24 3 Alex Hoag 7h Bath, NY
22 30 8 Vince Quenneville Jr. 78 Brandon, VT
23 10 13 Matt Sheppard 9s Savannah, NY
24 16 8 Billy Eggers Jr. 17 Woodcliff Lake, NJ
25 1 24 Pat Ward 42p Genoa, NY
26 22 4 Billy Wrede 65
27 28 1 George Johnson 24j
28 8 20 Donnie Elliott 49 Middletown, NY
29 25 4 Craig Mitchell 93x Poughkeepsie, NY
30 23 7 Tommy Meier 33-1/3 Waldwick, NJ
Race Statistics
Lap Leaders
Driver Laps Total
Vic Coffey 1 - 24 24
Andy Bachetti 25 - 102 78