NE Modified Facts & Stats - Race Results

Triple 50 #3

July 2, 2001

Information

Last Updated: February 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 1 Danny Johnson 27j Rochester, NY
2 10 8 Todd Burley 89b Spencerport, NY
3 6 3 Alan Johnson 12j Middlesex, NY
4 4 Brett Hearn 20 Sussex, NJ
5 3 2 Steve Paine 7x Waterloo, NY
6 2 4 Matt Sheppard 9s Savannah, NY
7 5 2 Robbie Krull 123 Cambria, NY
8 8 Pete Bicknell 42 St. Catherines, ONT
9 7 2 Scott Wood 38 Thorold, ONT
10 15 5 Vic Coffey 32c Caledonia, NY
11 11 Danny Miller 22 St. Catharines, OT
12 18 6 Chad Brachmann 3b North Tonawanda, NY
13 9 4 Ken Cosgrove 9 Allanburg, ONT
14 23 9 Alex Hoag 7h Bath, NY
15 17 2 Rick Richner 26 Niagara Falls, NY
16 30 14 Chris Ricker 13 Dunnville, ONT
17 28 11 Fred Carleton 96 Niagara-on-the-Lake, ONT
18 27 9 Brian Stevens 44 St. Catharines, ONT
19 19 Fred Cade 12 Niagara Falls, NY
20 13 7 Larry Lampman Jr. 42L Port Colborne, ONT
21 24 3 Jamie Turner 11 Caistor Center, ONT
22 26 4 Sam Crogan 7 Lewiston, NY
23 29 6 Jay Clause 4p
24 25 1 Andy Green 24 Niagara-on-the-Lake, ONT
25 20 5 Billy Krull 93 Newfane NY
26 14 12 Ryan Baye z1 Constantia, NY
27 12 15 Don Turner 2 Binbrook, ONT
28 33 5 Boyd MacTavish 39 St. Catharines, ONT
29 31 2 Ray Bliss Jr. 93x Warsaw, NY
30 32 2 Paul Ashton 27z
31 16 15 Greg Panunte 8eh Port Colborne, ONT
32 21 11 Rich Vinson 3a Sanborn, NY
33 22 11 Todd Gordon 99p Thorold, ONT
Race Statistics
Lap Leaders
Driver Laps Total
Matt Sheppard 1 - 1 1
Danny Johnson 2 - 50 49