NE Modified Facts & Stats - Race Results

358 series at Ransomville

August 8, 2000
Information
Updated: Feb 16, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 8 7 Danny Johnson 27j Rochester, NY
2 2 Brett Hearn 20 Sussex, NJ
3 15 12 Todd Burley 89b Spencerport, NY
4 3 1 Tim Fuller m1 Watertown, NY
5 9 4 Alan Johnson 12x Middlesex, NY
6 7 1 Scott Wood 38 Thorold, ONT
7 16 9 Vic Coffey 32c Caledonia, NY
8 28 20 Billy Wilcox 19w Watertown, NY
9 5 4 Steve Paine 7x Waterloo, NY
10 14 4 Gary Tomkins 27 Clifton Springs, NY
11 23 12 Danny Miller 22 St. Catharines, OT
12 24 12 Jim Begolo 16 Thorold, ONT
13 12 1 Frankie Caprara fx1 Watertown, NY
14 6 8 Brian Stevens 44 St. Catharines, ONT
15 27 12 Ryan Baye 2 Constantia, NY
16 17 1 Rick Richner 26 Niagara Falls, NY
17 10 7 Tim McCreadie 19 Watertown, NY
18 18 Tim Murdock 58 Georgetown, ONT
19 22 3 Joe Middlemiss 11j Niagara Falls, ONT
20 30 10 Kyle Jacobs 37 Hogansburg, NY
21 29 8 Darryl Ruggles 48jr Canandaigua, NY
22 19 3 Larry Lampman Jr. 42 Port Colborne, ONT
23 21 2 Fred Carleton 96 Niagara-on-the-Lake, ONT
24 1 23 Tim Burnett 97 Canandaigua, NY
25 11 14 Don Spatorico 65 North Tonawanda, NY
26 20 6 Keith Hoffman 6 Whitehall, PA
27 4 23 Rich Vinson 93 Sanborn, NY
28 13 15 Pete Bicknell 1p St. Catherines, ONT
29 25 4 Gus Schmidt Jr. 30 Liverpool, NY
30 26 4 Dale Planck 77x Cortland, NY
Race Statistics
Lap Leaders
Driver Laps Total
Brett Hearn 1 - 15 15
Danny Johnson 16 - 100 85
Information
Updated: Feb 16, 2025