Track
Series
Information
Last Updated:
February 16, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 3 | 2 | Steve Paine | 7x | Waterloo, NY |
| 2 | 11 | 9 | Danny Johnson | 27j | Rochester, NY |
| 3 | 4 | 1 | Vic Coffey | 32c | Caledonia, NY |
| 4 | 6 | 2 | Keith Hoffman | 6 | Whitehall, PA |
| 5 | 7 | 2 | Mario Clair | 22 | Drummondville, QUE |
| 6 | 12 | 6 | Pierre Dagenais | 124 | Gatineau, QUE |
| 7 | 23 | 16 | Danny Miller | 22m | St. Catharines, OT |
| 8 | 21 | 13 | Kyle Jacobs | 37 | Hogansburg, NY |
| 9 | 5 | 4 | Kevin Fetterly | 57c | Massena, NY |
| 10 | 10 | Clement Therrien | 39 | Victoriaville, QUE | |
| 11 | 22 | 11 | Louis Bouthillier | 66 | |
| 12 | 17 | 5 | Mario Moreau | 5 | |
| 13 | 9 | 4 | Alex Hoag | 7h | Bath, NY |
| 14 | 27 | 13 | Roch Poulin | 15 | |
| 15 | 14 | 1 | Billy Cook | m70 | Akwesasne, NY |
| 16 | 26 | 10 | Alain Beliveau | 66b | Granby, QUE |
| 17 | 29 | 12 | Pierre Raymond | 15 | |
| 18 | 30 | 12 | Marco Roy | 8 | St-Georges, QUE |
| 19 | 2 | 17 | Yan Bussiere | 21 | Drummondville, QUE |
| 20 | 1 | 19 | Kayle Robidoux | 46 | St. Constant, QUE |
| 21 | 28 | 7 | Martin Michaud | 6m | Massueville, QUE |
| 22 | 16 | 6 | Todd Burley | 89b | Spencerport, NY |
| 23 | 25 | 2 | Pierre Berthiaume | 20b | Plattsburg, NY |
| 24 | 18 | 6 | Richard Chauvin | 115 | St-Cyrille, QUE |
| 25 | 19 | 6 | Jean Foucault | 143 | Cantley, QC |
| 26 | 15 | 11 | Ryan Baye | 2b | Constantia, NY |
| 27 | 24 | 3 | Dan Douville | 7nh | Northfield, NH |
| 28 | 13 | 15 | Pete Bicknell | 1p | St. Catherines, ONT |
| 29 | 8 | 21 | Claude Brouillard | 2 | Sorel, QUE |
| 30 | 20 | 10 | Gerry Patenaude | 57 |
Race Statistics
- Race Laps 100
-
Hard Charger +16 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Kayle Robidoux | 1 - 12 | 12 |
| Steve Paine | 13 - 22 | 10 |
| Danny Johnson | 23 - 26 | 4 |
| Steve Paine | 27 - 38 | 12 |
| Danny Johnson | 39 - 66 | 28 |
| Steve Paine | 67 - 67 | 1 |
| Danny Johnson | 68 - 91 | 24 |
| Steve Paine | 92 - 92 | 1 |
| Danny Johnson | 93 - 93 | 1 |
| Steve Paine | 94 - 100 | 7 |