NE Modified Facts & Stats - Race Results

358 series at OCFS

July 7, 1999
Information
Updated: Feb 15, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 6 5 Steve Paine 7x Waterloo, NY
2 8 6 Brett Hearn 20 Sussex, NJ
3 28 25 Danny Johnson 27j Rochester, NY
4 1 3 Jerry Higbie Jr. 47h Newburgh, NY
5 9 4 Tim Hindley 8h Monticello, NY
6 13 7 Tim Fuller 19 Watertown, NY
7 10 3 Pete Bicknell 42 St. Catherines, ONT
8 15 7 Alan Johnson 24j Middlesex, NY
9 12 3 Brian Davis p4 Lake Ariel, PA
10 2 8 Tom Hindley 17h Fair Oaks, NY
11 31 20 Andy Bachetti 57 Sheffield, MA
12 27 15 Danny O'Brien 17d Inverary, ONT
13 5 8 Ryan Baye 2 Constantia, NY
14 29 15 Pierre Dagenais 124 Gatineau, QUE
15 18 3 Frankie Caprara fx1 Watertown, NY
16 30 14 Earl Paules 4
17 7 10 Bobby Varin 00 Sharon Springs, NY
18 24 6 Dale Planck 77x Cortland, NY
19 14 5 John Leiby 10jr
20 26 6 Todd Stewart 72 Kingston, ONT
21 17 4 Steve Dodd 6 Middletown, NY
22 20 2 Jeff Scaccio 47 Blauvelt, NY
23 21 2 Mike Perrotte 35 Elizabethtown, NY
24 3 21 Todd Burley y2k Spencerport, NY
25 4 21 Rick Mill 77 New Windsor, NY
26 23 3 Chris Shultz 24c Pawling, NY
27 25 2 Luke Plante 24 Sorel, QUE
28 11 17 Jake Schlagel 37j Wanaque, NJ
29 32 3 Kenny Tremont Jr. 21 West Sand Lake, NY
30 16 14 Tony Paes 31 Ellenville, NY
31 19 12 Jackie Brown Jr. 6x Hurley, NY
32 22 10 Chad Loiodice 5L Middletown, NY
Race Statistics
Lap Leaders
Driver Laps Total
Tom Hindley 1 - 7 7
Jerry Higbie Jr. 8 - 51 44
Steve Paine 52 - 99 48
Information
Updated: Feb 15, 2025