NE Modified Facts & Stats - Race Results

358 series at Brockville

June 30, 1999
Information
Updated: Feb 15, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 29 28 Brett Hearn 20 Sussex, NJ
2 17 15 Steve Paine 7x Waterloo, NY
3 22 19 Luke Plante 24 Sorel, QUE
4 11 7 Pat O'Brien 6 Kingston, ONT
5 14 9 Tim Hindley 1h Monticello, NY
6 8 2 Danny Johnson 27j Rochester, NY
7 24 17 Alan Johnson 24j Middlesex, NY
8 3 5 Paul Moreland 24m Joyceville, ONT
9 5 4 Danny O'Brien 17d Inverary, ONT
10 26 16 Pierre Dagenais 124 Gatineau, QUE
11 21 10 Joel Doiron 40j Alexandria, ONT
12 13 1 Todd Stewart 72 Kingston, ONT
13 16 3 Steve Roberts (NY) 63 Watertown, NY
14 28 14 Mark Hitchcock 96 Kingston, ONT
15 30 15 Tim Fuller 19 Watertown, NY
16 25 9 Todd Burley 89b Spencerport, NY
17 4 13 Billy Cook m70 Akwesasne, NY
18 20 2 Joe Middlemiss 11j Niagara Falls, ONT
19 2 17 Ryan Baye 2 Constantia, NY
20 15 5 Danny Miller 22 St. Catharines, OT
21 10 11 Graham Gorman 5
22 31 9 Jeff Sykes 23j Edwards, NY
23 12 11 Laurent Ladouceur 23 Alexandria, ONT
24 27 3 Mike Perrotte 35 Elizabethtown, NY
25 9 16 Dale Planck 77x Cortland, NY
26 19 7 Pete Bicknell 42 St. Catherines, ONT
27 32 5 Jerry Higbie Jr. 97h Newburgh, NY
28 18 10 Steve Glover 121 Ontario, NY
29 23 6 Frankie Caprara fx1 Watertown, NY
30 1 29 Bill Mullin 3 Iroquois, ONT
31 7 24 Tim Burnett 97b Canandaigua, NY
32 6 26 Tim McCreadie 94 Watertown, NY
Race Statistics
Lap Leaders
Driver Laps Total
Ryan Baye 1 - 1 1
Paul Moreland 2 - 4 3
Danny O'Brien 5 - 14 10
Dale Planck 15 - 50 36
Brett Hearn 51 - 99 49
Information
Updated: Feb 15, 2025