Series
Information
Last Updated:
February 12, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 15 | 14 | Alan Johnson | 14j | Middlesex, NY |
| 2 | 5 | 3 | Tim McCreadie | 94 | Watertown, NY |
| 3 | 30 | 27 | Brett Hearn | 20 | Sussex, NJ |
| 4 | 9 | 5 | Luke Plante | 66 | Sorel, QUE |
| 5 | 10 | 5 | Danny O'Brien | 17d | Inverary, ONT |
| 6 | 3 | 3 | Pete Bicknell | 42 | St. Catherines, ONT |
| 7 | 13 | 6 | Tim Fuller | 19 | Watertown, NY |
| 8 | 20 | 12 | Bill Mullin | 3 | Iroquois, ONT |
| 9 | 6 | 3 | Peter Mantha | 1m | Hull, QUE |
| 10 | 4 | 6 | Mike Perrotte | 35 | Elizabethtown, NY |
| 11 | 25 | 14 | Todd Stewart | 72 | Kingston, ONT |
| 12 | 19 | 7 | Bill Woodward | 56a | Norwood, NY |
| 13 | 27 | 14 | Leon Gonyo Jr. | 4 | Plattsburgh, NY |
| 14 | 12 | 2 | Brian McDonald | 151 | Cornwall, ONT |
| 15 | 18 | 3 | Billy King | 81 | Hogansburg, NY |
| 16 | 14 | 2 | Keith Dingwall | 96 | Cornwall, ONT |
| 17 | 23 | 6 | Pierre Dagenais | 124 | Gatineau, QUE |
| 18 | 16 | 2 | Tim Burnett | 97 | Canandaigua, NY |
| 19 | 17 | 2 | Jeff Sykes | 23j | Edwards, NY |
| 20 | 29 | 9 | Ovide Doiron | 40 | Alexandria, ONT |
| 21 | 26 | 5 | Delbert LeGrow | 71 | Massena, NY |
| 22 | 8 | 14 | Sandy Roberts | 41 | Massena, NY |
| 23 | 22 | 1 | Billy Cook | m70 | Akwesasne, NY |
| 24 | 7 | 17 | Todd Burley | 1b | Spencerport, NY |
| 25 | 1 | 24 | Chris Jones | 11 | Demorestville, ONT |
| 26 | 24 | 2 | Brian Herne | 27 | Hogansburg, NY |
| 27 | 28 | 1 | Roy Tarbell | 007 | Hogansburg, NY |
| 28 | 2 | 26 | Pat O'Brien | 6 | Kingston, ONT |
| 29 | 11 | 18 | Dave Heaslip | 84 | Smith Falls, ONT |
| 30 | 21 | 9 | Andy Bachetti | 57 | Sheffield, MA |
Race Statistics
- Race Laps 98
-
Hard Charger +27 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Chris Jones | 1 - 11 | 11 |
| Luke Plante | 12 - 31 | 20 |
| Tim McCreadie | 32 - 81 | 50 |
| Alan Johnson | 82 - 98 | 17 |